| Period | Date | Adjusted Actuals EPS | GAAP EPS |
|---|---|---|---|
| Q4 2021 | 2022-01-31 | 0.00 | 0.00 |
| Q3 2021 | 2021-11-01 | 0.00 | 0.00 |
| Q2 2021 | 2021-07-26 | 0.00 | 0.00 |
| Q1 2021 | 2021-04-26 | 0.00 | 0.00 |
| Q4 2020 | 2021-01-29 | 0.00 | 0.00 |
| Q3 2020 | 2020-10-30 | 0.00 | -0.12 |
| Q2 2020 | 2020-07-24 | 0.00 | -0.10 |
| Q1 2020 | 2020-04-27 | 0.00 | -0.08 |
| Q4 2019 | 2020-01-27 | 0.00 | -0.04 |
| Q3 2019 | 2019-10-28 | 0.00 | -0.17 |
In NTP 36 funds of 2213 total. Show all
| Fund name | Ticker shares |
|---|---|
| Oasis Management Co Ltd. | 7.83M |
| ISZO CAPITAL MANAGEMENT LP | 6.92M |
| IAT REINSURANCE CO LTD. | 5.77M |
| PRESCOTT GROUP CAPITAL MANAGEMENT, L.L.C. | 1.68M |
| MORGAN STANLEY | 0.31M |
| RUSSELL FRANK CO/ | 0.19M |
| TWO SIGMA ADVISERS, LLC | 0.16M |
| Vanguard Group, Inc | 0.13M |
| RENAISSANCE TECHNOLOGIES LLC | 0.13M |
| Marshall Wace LLP | 0.12M |
| STATE STREET CORP | 0.11M |
| BlackRock Inc. | 0.11M |
| TWO SIGMA INVESTMENTS LLC | 0.10M |
| GROUP ONE TRADING, L.P. | 89454 |
| JPMORGAN CHASE & CO | 78096 |