Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q3 2022 | 2022-10-31 | Future report Set alerts | |
Q2 2022 | 2022-07-26 | -0.30 | -0.30 |
Q1 2022 | 2022-04-26 | -0.18 | -0.18 |
Q4 2021 | 2022-02-15 | 0.26 | 0.26 |
Q3 2021 | 2021-11-02 | -0.21 | -0.21 |
Q2 2021 | 2021-07-27 | -0.22 | -0.22 |
Q1 2021 | 2021-04-27 | -0.27 | -0.27 |
Q4 2020 | 2021-02-16 | -0.17 | -0.17 |
Q2 2020 | 2020-08-04 | -0.43 | -0.38 |
Q1 2020 | 2020-05-07 | 1.08 | 1.08 |
In NXRT 0 funds of 2213 total. Show all
Fund name | Ticker shares |
---|