Screenshot
|
|
Type of site
|
Subsidiary |
---|---|
Founded | July 2, 1998 (1998-07-02) |
Headquarters | San Francisco, California, United States |
Area served | Worldwide |
Founder(s) | Chuck Templeton |
Key people |
|
Industry | Internet |
Services | Table reservation |
Revenue | US$190.05M (2013) |
Operating income | US$46.429M (2013) |
Profit | US$33.385M (2013) |
Total assets | US$310.971M (2013) |
Total equity | US$230.262M (2013) |
Employees | 625 (2013) |
Parent | The Priceline Group |
Website | opentable |
Alexa rank | 2,799 (February 2017) |
Current status | Active |
OpenTable is an online restaurant-reservation service company founded by Chuck Templeton on 2 July 1998 and is based in San Francisco, California.
In 1999, the website began operations offering reservations at a limited selection of restaurants in San Francisco. Restaurants that signed up with the service used the company's back-end software to process the reservations made on the website, resulting in a real-time reservation system for both diners and restaurants. The service has since expanded to cover more than 30,000 restaurants in most U.S. states as well as in several major international cities. Reservations can be made online through its website. On June 13, 2014 the company announced it had agreed to terms with The Priceline Group to be acquired in an all-cash deal for $2.6 billion.
The company's home market consists of the United States. However, this has expanded in recent years to include Australia, Canada, France, Germany, Japan, Mexico, and the United Kingdom. Reservations are free to end users; the company charges restaurants flat monthly and per-reservation fees for their use of the system. According to the company, it provides online reservations for about 40,000 restaurants around the world and seats about 23 million diners per month.
OpenTable was founded by Chuck Templeton on 2 July 1998, and initially incorporated in California as easyeats.com, Inc.
On 21 May 2009, the company held its initial public offering (IPO), on the NASDAQ stock exchange under the ticker symbol NASDAQ: OPEN. The underwriters of the IPO were Merrill Lynch, Allen & Company, Stifel Nicolaus, and ThinkEquity.
On 1 October 2010, the company acquired Toptable, a restaurant reservation site in the UK.
On 29 January 2013, the company announced that it had entered a definitive agreement to acquire Foodspotting.
On 13 June 2014 the company agreed to a takeover offer by The Priceline Group of $103 a share, a 46% premium on the previous day's closing stock price. The offer valued the company at $2.6 billion. Both companies said OpenTable would continue to operate as a separate business under the same management.
The service allows users to search for restaurants and reservations based on such parameters as dates, times, cuisine, and price range. Users who have registered their email address with the system will then receive a confirmation email. Users can also receive 100 or 1,000 OpenTable rewards points after dining; these points can be redeemed for discounts at member restaurants.
The company also has a mobile application available in Apple's App Store, Blackberry App World, Palm App Catalog, and Windows Phone Store that allows users to find and book dinner reservations.
The service provides restaurant owners with comprehensive reservation management. Subscribing restaurants use an Electronic Reservation Book (ERB) to replace existing paper reservation systems; ERB is an integrated software and hardware solution that computerizes restaurant host-stand operations. The ERB handles reservation management, table management, guest recognition, and email marketing.
In 2010, San Francisco restaurateur Mark Pastore explained on the website of his then restaurant, Incanto, why it was not listed with Open Table, citing high fees and the control it gave to Open Table of the customer information. The explanation was cited in several publications, including The New York Times.
Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q3 2022 | 2022-11-08 | Future report Set alerts | |
Q2 2022 | 2022-08-04 | 0.19 | 0.19 |
Q1 2022 | 2022-05-05 | 0.15 | 0.15 |
Q4 2021 | 2022-02-24 | -0.29 | -0.29 |
Q3 2021 | 2021-11-10 | -0.09 | -0.09 |
Q2 2021 | 2021-08-11 | -0.24 | -0.24 |
Q1 2021 | 2021-05-11 | -0.48 | -0.48 |
Q4 2020 | 2021-03-04 | -0.49 | -0.49 |
2014-07-11 | Boost Price Target | JPMorgan Chase & Co. | Neutral | $73.00 to $103.00 |
2014-06-26 | Boost Price Target | Goldman Sachs | $90.00 | |
2014-06-16 | Boost Price Target | Wunderlich | Hold | $72.00 to $103.00 |
2014-05-02 | Reiterated Rating | Wunderlich | Buy | |
2014-05-02 | Upgrade | Bank of America | Neutral to Buy | $87.00 |
2014-04-03 | Upgrade | Citigroup Inc. | Neutral to Buy | $74.00 to $90.00 |
2014-03-13 | Boost Price Target | Piper Jaffray | Overweight | $82.00 to $97.00 |
2014-02-07 | Lower Price Target | Goldman Sachs | $77.00 | |
2014-02-07 | Reiterated Rating | Morgan Stanley | Neutral | $83.00 to $81.00 |
2014-02-07 | Lower Price Target | RBC Capital | Sector Perform | $80.00 to $79.00 |
2014-02-07 | Lower Price Target | JPMorgan Chase & Co. | $77.00 to $73.00 | |
2014-02-04 | Upgrade | Citigroup Inc. | Sell to Neutral | $68.00 to $74.00 |
2014-01-06 | Boost Price Target | Telsey Advisory Group | Not Rated | $80.00 to $91.00 |
2013-12-02 | Downgrade | Goldman Sachs | Buy to Neutral | $87.00 |
2013-11-06 | Boost Price Target | Credit Suisse | Neutral | $65.00 to $76.00 |
2013-11-06 | Boost Price Target | Telsey Advisory Group | Not Rated | $70.00 to $80.00 |
2013-11-06 | Boost Price Target | RBC Capital | Sector Perform | $72.00 to $80.00 |
2013-11-06 | Set Price Target | JPMorgan Chase & Co. | Neutral | $68.00 to $75.00 |
2013-11-06 | Upgrade | Craig Hallum | Sell to Hold | |
2013-11-01 | Downgrade | Wunderlich | Buy to Hold | $72.00 |
2013-10-04 | Upgrade | Piper Jaffray | Neutral to Overweight | $65.00 to $80.00 |
2013-07-30 | Reiterated | Wunderlich | Buy | $68 to $72 |
2013-02-27 | Initiated | Wunderlich | Buy | $68 |
2013-01-30 | Downgrade | Oppenheimer | Outperform to Perform | |
2012-08-27 | Reiterated | The Benchmark Company | Buy | $45 to $49 |
2012-08-17 | Reiterated | Oppenheimer | Outperform | $46 to $49 |
1970-01-01 |
2014-07-11 | Boost Price Target | JPMorgan Chase & Co. | Neutral | $73.00 to $103.00 |
2014-06-26 | Boost Price Target | Goldman Sachs | $90.00 | |
2014-06-16 | Boost Price Target | Wunderlich | Hold | $72.00 to $103.00 |
2014-05-02 | Reiterated Rating | Wunderlich | Buy | |
2014-05-02 | Upgrade | Bank of America | Neutral to Buy | $87.00 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In OPEN 182 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
Vanguard Group, Inc | 63.03M |
PRICE T ROWE ASSOCIATES INC /MD/ | 33.25M |
Sylebra HK Co Ltd | 30.86M |
Altimeter Capital Management, LP | 24.08M |
BlackRock Inc. | 23.22M |
CITIGROUP INC | 17.54M |
DEUTSCHE BANK AG\ | 13.54M |
MORGAN STANLEY | 11.45M |
FMR LLC | 11.33M |
Slate Path Capital LP | 11.18M |
683 Capital Management, LLC | 8.68M |
UBS GLOBAL ASSET MANAGEMENT AMERICAS INC | 8.50M |
FIRST TRUST ADVISORS LP | 7.78M |
GEODE CAPITAL MANAGEMENT, LLC | 7.42M |
STATE STREET CORP | 7.15M |