| Period | Date | Adjusted Actuals EPS | GAAP EPS |
|---|---|---|---|
| Q3 2022 | 2022-11-09 | Future report Set alerts | |
| Q2 2022 | 2022-08-25 | 1.20 | 1.20 |
| Q1 2022 | 2022-06-08 | 1.12 | 1.12 |
| Q4 2021 | 2022-03-22 | 1.28 | 1.28 |
| Q3 2021 | 2021-11-11 | 1.26 | 1.26 |
| Q2 2021 | 2021-08-12 | 1.04 | 1.04 |
| Q1 2021 | 2021-06-02 | 0.99 | 0.99 |
| Q4 2020 | 2021-02-25 | 1.30 | 1.30 |
| Q3 2020 | 2020-11-18 | 1.00 | 0.13 |
| Q2 2020 | 2020-08-27 | 0.93 | 0.15 |
In PAGS 127 funds of 2213 total. Show all
| Fund name | Ticker shares |
|---|---|
| Capital World Investors | 24.48M |
| FMR LLC | 20.21M |
| Sylebra HK Co Ltd | 10.14M |
| Nuveen Asset Management, LLC | 9.12M |
| Point72 Asset Management, L.P. | 6.12M |
| SANDS CAPITAL MANAGEMENT, LLC | 5.99M |
| BlackRock Inc. | 4.88M |
| Marshall Wace LLP | 4.73M |
| Capital Research Global Investors | 4.66M |
| MORGAN STANLEY | 4.53M |
| CITADEL ADVISORS LLC | 3.65M |
| JPMORGAN CHASE & CO | 3.40M |
| AMERIPRISE FINANCIAL INC | 2.98M |
| Neuberger Berman Group LLC | 2.13M |
| DEUTSCHE BANK AG\ | 2.06M |