Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q3 2021 | 2022-11-07 | Future report Set alerts | |
Q2 2021 | 2022-08-09 | 0.56 | 0.56 |
Q1 2021 | 2022-05-10 | 0.45 | 0.45 |
Q4 2020 | 2022-03-16 | 0.34 | 0.34 |
Q3 2020 | 2021-11-09 | 0.60 | 0.60 |
Q2 2020 | 2021-08-10 | 0.43 | 0.43 |
Q1 2020 | 2021-05-11 | 0.13 | 0.13 |
Q4 2019 | 2021-03-15 | 0.17 | 0.17 |
Q2 2019 | 2019-08-12 | 0.00 | 0.00 |
Q1 2019 | 2019-05-14 | 0.09 | 0.09 |
2014-08-14 | Initiated Coverage | Canaccord Genuity | Buy | $16.00 |
2014-08-08 | Boost Price Target | Oppenheimer | $30.00 to $35.00 | |
2014-08-08 | Lower Price Target | Canaccord Genuity | $28.50 to $27.00 | |
2014-08-08 | Boost Price Target | Oppenheimer Holdings Inc. | $30.00 to $35.00 | |
2014-02-18 | Upgrade | Canaccord Genuity | Sell to Hold |
2014-08-14 | Initiated Coverage | Canaccord Genuity | Buy | $16.00 |
2014-08-08 | Boost Price Target | Oppenheimer | $30.00 to $35.00 | |
2014-08-08 | Lower Price Target | Canaccord Genuity | $28.50 to $27.00 | |
2014-08-08 | Boost Price Target | Oppenheimer Holdings Inc. | $30.00 to $35.00 | |
2014-02-18 | Upgrade | Canaccord Genuity | Sell to Hold |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In PANL 53 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
ROCKLAND TRUST CO | 8.52M |
WELLINGTON MANAGEMENT CO LLP | 2.91M |
VR Advisory Services Ltd | 2.60M |
ACADIAN ASSET MANAGEMENT LLC | 1.15M |
DIMENSIONAL FUND ADVISORS LP | 0.90M |
BRIDGEWAY CAPITAL MANAGEMENT INC | 0.53M |
RENAISSANCE TECHNOLOGIES LLC | 0.37M |
Vanguard Group, Inc | 0.36M |
GEODE CAPITAL MANAGEMENT, LLC | 0.34M |
BlackRock Inc. | 0.22M |
CITADEL ADVISORS LLC | 0.22M |
AMERICAN CENTURY COMPANIES INC | 0.19M |
TWO SIGMA ADVISERS, LLC | 0.18M |
Marshall Wace North America, L.P. | 0.14M |
JPMORGAN CHASE & CO | 0.13M |