Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q1 2023 | 2022-10-26 | Future report Set alerts | |
Q4 2022 | 2022-08-04 | 0.25 | 0.25 |
Q3 2022 | 2022-04-28 | 0.24 | 0.24 |
Q2 2022 | 2022-01-27 | 0.30 | 0.30 |
Q1 2022 | 2021-10-28 | 0.25 | 0.25 |
Q4 2021 | 2021-08-05 | 0.23 | 0.23 |
Q3 2021 | 2021-04-29 | 0.25 | 0.25 |
Q2 2021 | 2021-01-28 | 0.18 | 0.18 |
Q1 2021 | 2020-10-29 | 0.18 | 0.18 |
Q4 2020 | 2020-08-06 | 0.19 | 0.19 |
In PCSB 0 funds of 2213 total. Show all
Fund name | Ticker shares |
---|