Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q3 2022 | 2022-10-31 | Future report Set alerts | |
Q2 2022 | 2022-07-29 | 0.03 | 0.03 |
Q1 2022 | 2022-05-09 | 0.29 | 0.29 |
Q4 2021 | 2022-03-02 | 0.64 | 0.64 |
Q3 2021 | 2021-11-02 | 0.12 | 0.12 |
Q2 2021 | 2021-08-06 | 0.35 | 0.35 |
Q1 2021 | 2021-04-30 | 0.15 | 0.15 |
Q4 2020 | 2021-03-08 | 0.10 | 0.10 |
Q3 2020 | 2020-11-02 | -0.02 | 0.24 |
Q2 2020 | 2020-07-31 | -0.03 | -0.03 |
In PDLB 33 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
M3F, Inc. | 2.07M |
Vanguard Group, Inc | 1.00M |
BANK OF AMERICA CORP /DE/ | 0.49M |
MALTESE CAPITAL MANAGEMENT LLC | 0.43M |
ALLIANCEBERNSTEIN L.P. | 0.37M |
EJF Capital LLC | 0.31M |
BlackRock Inc. | 0.31M |
GEODE CAPITAL MANAGEMENT, LLC | 0.23M |
DIMENSIONAL FUND ADVISORS LP | 0.20M |
PRICE MICHAEL F | 0.20M |
RENAISSANCE TECHNOLOGIES LLC | 0.13M |
First Pacific Advisors, LLC | 0.11M |
STATE STREET CORP | 76953 |
ACADIAN ASSET MANAGEMENT LLC | 68662 |
BRIDGEWAY CAPITAL MANAGEMENT INC | 54186 |