2016-02-21 | Reiterated Rating | Cormark | Buy | |
2015-11-24 | Downgrade | Panmure Gordon | Buy to Hold | |
2015-08-14 | Reiterated Rating | Jefferies Group | Hold | $1.40 to $0.65 |
2015-06-26 | Lower Price Target | Jefferies Group | Hold | $1.75 to $1.40 |
2015-06-23 | Lower Price Target | Iberia Capital | Sector Perform | $2.00 to $1.40 |
2015-05-26 | Reiterated Rating | Jefferies Group | Hold | $2.00 to $1.75 |
2015-04-19 | Reiterated Rating | Zephirin Group | Hold | |
2015-03-17 | Lower Price Target | Cowen and Company | Market Perform | $2.20 to $1.00 |
2015-03-03 | Downgrade | Evercore ISI | Hold to Sell | |
2015-02-02 | Lower Price Target | Jefferies Group | Hold | $3.00 to $2.00 |
2015-01-26 | Initiated Coverage | Zephirin Group | Hold | |
2015-01-22 | Downgrade | Evercore ISI | Buy to Hold | $3.00 |
2015-01-08 | Lower Price Target | Jefferies Group | Hold | $4.00 to $3.00 |
2014-12-05 | Initiated Coverage | Iberia Capital | Sector Perform | |
2014-12-03 | Initiated Coverage | Jefferies Group | Hold | $4.00 |
2014-10-14 | Initiated Coverage | Evercore ISI | Buy | |
2014-10-08 | Initiated | Cowen | Market Perform | $5.50 |
2014-10-08 | Initiated Coverage | Cowen and Company | Market Perform | $5.50 |
2014-09-24 | Initiated Coverage | Wells Fargo & Co. | Market Perform | |
2014-09-24 | Initiated Coverage | Wells Fargo | Market Perform | |
2014-08-13 | Initiated Coverage | Jefferies Group | Hold | |
2014-08-04 | Initiated Coverage | Stephens | Equal Weight |
2016-02-21 | Reiterated Rating | Cormark | Buy | |
2015-11-24 | Downgrade | Panmure Gordon | Buy to Hold | |
2015-08-14 | Reiterated Rating | Jefferies Group | Hold | $1.40 to $0.65 |
2015-06-26 | Lower Price Target | Jefferies Group | Hold | $1.75 to $1.40 |
2015-06-23 | Lower Price Target | Iberia Capital | Sector Perform | $2.00 to $1.40 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In PGN 0 funds of 2213 total. Show all
Fund name | Ticker shares |
---|