Type
|
Proprietary company |
---|---|
Industry | Defence |
Founded | 1994 (1994) |
Founder | Ivor Ichikowitz |
Headquarters | Sandton, City of Johannesburg, Gauteng, South Africa |
Area served
|
worldwide |
Key people
|
Ivor Ichikowitz (Chairman) John Craig (CEO) |
Products | Combat systems, Maritime, Aerospace, Advanced technology |
Number of employees
|
>3000 |
Website | www.paramountgroup.com |
Paramount Group is a group of companies operating in the global defence, internal security and peacekeeping industries. It was founded in South Africa in 1994 and offers a range of armoured vehicles, military aircraft, equipment and training to governments.
The company was founded by South African entrepreneur and industrialist Ivor Ichikowitz. The Group is based in South Africa, with its headquarters in Sandton.
Paramount Group consists of four business units; Maritime, Combat systems, aerospace, and advanced technologies.
Paramount Group manufactures a range of armoured vehicles – the Maverick, Mbombe, Matador and Marauder - and in 2011 unveiled the AHRLAC, a long-range reconnaissance and surveillance aircraft. AHRLAC is the first military fixed-wing aircraft to be designed and built from scratch in Africa.
The business has government clients in 28 countries, across five continents and partnerships with leading international defence and aerospace players, including Aerosud Holdings Ltd, its partner in the development of AHRLAC and Advanced Technology and Engineering Co. (ATE). In 2014 Paramount Group and Boeing signed a memorandum of collaboration to develop products together in areas such as humanitarian aid, disaster relief, anti-poaching and border protection.
In February 2011, Paramount Group announced a joint venture with Abu Dhabi - based defence business International Golden Group to market and distribute Paramount Group’s products and services in the United Arab Emirates.
AHRLAC was launched in September 2011 and described by commentators, including The Wall Street Journal, as filling a niche for a versatile, low-cost aircraft. In December 2011, the UK national newspaper The Daily Telegraph reported that the Paramount Group's Wikipedia profile had been edited by accounts linked to Bell Pottinger.
On 10 June 2013 Paramount Group announced that their takeover of Advanced Technologies and Engineering (ATE) was at an advanced stage. ATE had been operating under a business rescue plan for some time before Paramount decided on the takeover. In September of the same year Paramount Group partnered with Nautic Africa to provide and build vessels to help Africa protect against piracy.
In April 2015 Paramount Group announced the takeover of DCD Protected Mobility (part of South Africa’s DCD industrial and engineering group) took control of the facilities and staff, which are located in Isando in Kempton Park, Johannesburg.
Paramount Group’s Marauder featured in an episode of the BBC’s Top Gear programme. Television show presenter Richard Hammond took the vehicle on a test drive in South Africa to put the vehicle through its paces in comparison to a Humvee in a bid to find ‘the world’s toughest car.’ The programme was broadcast in July 2011.
Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q3 2022 | 2022-10-25 | Future report Set alerts | |
Q2 2022 | 2022-07-26 | 0.00 | 0.00 |
Q1 2022 | 2022-04-27 | 0.02 | 0.02 |
Q4 2021 | 2022-02-22 | 0.01 | 0.01 |
Q3 2021 | 2021-10-27 | -0.01 | -0.01 |
Q2 2021 | 2021-07-27 | -0.07 | -0.07 |
Q1 2021 | 2021-04-28 | -0.02 | -0.02 |
Q4 2020 | 2021-02-10 | -0.07 | -0.07 |
Q3 2020 | 2020-10-28 | -0.03 | -0.04 |
Q2 2020 | 2020-07-29 | -0.03 | -0.04 |
2016-03-29 | Downgrade | Bank of America | Buy to Neutral | |
2016-03-29 | Downgrade | Bank of America Corp. | Buy to Neutral | |
2016-03-28 | Initiated Coverage | Cowen and Company | Market Perform | $17.00 |
2016-03-02 | Upgrade | Buckingham Research | Neutral to Buy | |
2016-03-02 | Upgrade | Capital One Financial Corp. | Equal Weight to Overweight | $20.00 to $19.00 |
2016-02-26 | Reiterated Rating | Mizuho | Neutral | $18.00 to $16.00 |
2016-01-05 | Boost Price Target | Deutsche Bank | Buy | $20.00 to $21.00 |
2016-01-05 | Boost Price Target | Deutsche Bank AG | Buy | $20.00 to $21.00 |
2015-11-10 | Upgrade | Goldman Sachs | Sell to Neutral | |
2015-11-10 | Upgrade | Goldman Sachs Group Inc. | Sell to Neutral | |
2015-10-19 | Lower Price Target | Deutsche Bank | $21.00 to $20.00 | |
2015-10-16 | Boost Price Target | Morgan Stanley | $21.00 to $22.00 | |
2015-09-21 | Lower Price Target | Mizuho | Neutral | $19.00 to $18.00 |
2015-09-08 | Reiterated Rating | Evercore ISI | Buy | $21.00 to $20.00 |
2015-09-08 | Lower Price Target | Evercore Partners Inc. | Buy | $21.00 to $20.00 |
2015-08-10 | Upgrade | Evercore ISI | Hold to Buy | $19.50 to $21.00 |
2015-08-10 | Upgrade | Evercore Partners Inc. | Hold to Buy | |
2015-08-10 | Reiterated Rating | Deutsche Bank | Buy | $21.00 |
2015-06-24 | Initiated Coverage | Mizuho | Neutral | $19.00 to $19.00 |
2015-03-18 | Reiterated Rating | Deutsche Bank | Buy | $21.00 |
2015-02-26 | Downgrade | Goldman Sachs | Sell | $17.50 |
2015-01-26 | Boost Price Target | Deutsche Bank | Buy | $20.00 to $21.00 |
2015-01-08 | Initiated Coverage | Goldman Sachs | Neutral | $19.00 |
2014-12-15 | Initiated Coverage | Morgan Stanley | Overweight | $21.00 |
2014-12-15 | Initiated Coverage | Wells Fargo & Co. | Market Perform | |
2014-12-15 | Initiated Coverage | Evercore ISI | Hold | $19.50 |
2014-12-15 | Initiated Coverage | Bank of America | Buy | |
2014-12-15 | Initiated Coverage | Deutsche Bank | Buy to Buy | $20.00 |
2014-12-15 | Initiated Coverage | Wells Fargo | Market Perform |
2016-03-29 | Downgrade | Bank of America | Buy to Neutral | |
2016-03-29 | Downgrade | Bank of America Corp. | Buy to Neutral | |
2016-03-28 | Initiated Coverage | Cowen and Company | Market Perform | $17.00 |
2016-03-02 | Upgrade | Buckingham Research | Neutral to Buy | |
2016-03-02 | Upgrade | Capital One Financial Corp. | Equal Weight to Overweight | $20.00 to $19.00 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In PGRE 140 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
Vanguard Group, Inc | 27.38M |
BlackRock Inc. | 21.03M |
Monarch Alternative Capital LP | 12.20M |
STATE STREET CORP | 9.44M |
BlackRock Institutional Trust Company, N.A. | 6.06M |
BROOKFIELD ASSET MANAGEMENT INC. | 4.60M |
SCHWAB CHARLES INVESTMENT MANAGEMENT INC | 4.24M |
GEODE CAPITAL MANAGEMENT, LLC | 3.54M |
DIMENSIONAL FUND ADVISORS LP | 3.00M |
Nuveen Asset Management, LLC | 2.89M |
LEGAL & GENERAL GROUP PLC | 2.88M |
BlackRock Fund Advisors | 2.79M |
NORTHERN TRUST CORP | 2.59M |
JPMORGAN CHASE & CO | 2.29M |
JUPITER ASSET MANAGEMENT LTD | 2.06M |