Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q3 2022 | 2022-11-02 | Future report Set alerts | |
Q2 2022 | 2022-08-01 | 0.11 | 0.11 |
Q1 2022 | 2022-04-27 | 0.10 | 0.10 |
Q4 2021 | 2022-02-03 | 0.49 | 0.49 |
Q3 2021 | 2021-11-04 | 0.28 | 0.28 |
Q2 2021 | 2021-07-29 | 0.25 | 0.25 |
Q1 2021 | 2021-04-27 | 0.11 | 0.11 |
Q4 2020 | 2021-02-04 | 0.43 | 0.43 |
Q3 2020 | 2020-10-28 | 0.13 | 0.00 |
Q2 2020 | 2020-07-31 | -0.07 | -0.17 |
In PINS 356 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
Vanguard Group, Inc | 52.93M |
BlackRock Inc. | 30.69M |
FLOSSBACH VON STORCH AG | 28.87M |
HARRIS ASSOCIATES L P | 28.46M |
BARCLAYS PLC | 20.82M |
NOMURA HOLDINGS INC | 20.64M |
GOLDMAN SACHS GROUP INC | 17.85M |
DEUTSCHE BANK AG\ | 14.63M |
CITADEL ADVISORS LLC | 14.51M |
UBS Group AG | 13.62M |
MACQUARIE GROUP LTD | 13.09M |
STATE STREET CORP | 11.79M |
Marshall Wace LLP | 10.28M |
RENAISSANCE TECHNOLOGIES LLC | 9.50M |
MORGAN STANLEY | 9.35M |