Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q3 2022 | 2022-11-01 | Future report Set alerts | |
Q2 2022 | 2022-08-03 | 0.00 | 0.00 |
Q1 2022 | 2022-05-02 | -0.24 | -0.24 |
Q4 2021 | 2022-02-17 | -0.28 | -0.28 |
Q3 2021 | 2021-11-03 | -0.36 | -0.36 |
Q2 2021 | 2021-08-05 | -0.49 | -0.49 |
Q1 2021 | 2021-05-06 | -0.81 | -0.81 |
Q4 2020 | 2021-02-25 | -0.92 | -0.92 |
Q3 2020 | 2020-11-05 | 0.00 | 0.00 |
Q2 2020 | 2020-08-05 | -1.10 | -1.10 |
In PK 0 funds of 2213 total. Show all
Fund name | Ticker shares |
---|