2016-07-11 | Reiterated Rating | AltaCorp Capital | Sector Perform | |
2016-05-12 | Lower Price Target | CIBC | C$15.00 to C$13.50 | |
2016-02-29 | Lower Price Target | FirstEnergy Capital | C$20.00 to C$19.00 | |
2016-02-29 | Lower Price Target | FirstEnergy Corp. | C$20.00 to C$19.00 | |
2016-02-09 | Lower Price Target | CIBC | C$16.25 to C$16.00 | |
2016-01-20 | Lower Price Target | National Bank Financial | Sector Perform | C$22.00 to C$19.00 |
2016-01-14 | Lower Price Target | CIBC | C$19.00 to C$16.25 | |
2015-10-14 | Lower Price Target | AltaCorp Capital | Sector Perform | C$22.00 to C$21.00 |
2015-09-23 | Lower Price Target | CIBC | C$20.00 to C$18.00 | |
2015-08-13 | Lower Price Target | FirstEnergy Capital | C$27.50 to C$24.00 | |
2015-08-13 | Lower Price Target | CIBC | Sector Underperform | C$21.00 to C$20.00 |
2015-04-21 | Downgrade | CIBC | Sector Perform to Sector Underperformer | |
2015-03-02 | Lower Price Target | CIBC | Sector Perform | C$25.00 to C$22.00 |
2014-12-04 | Lower Price Target | CIBC | Sector Perform | C$37.00 to C$32.50 |
2014-08-08 | Boost Price Target | CIBC | Sector Perform | C$34.00 to C$38.00 |
2014-08-07 | Boost Price Target | National Bank Financial | Outperform | C$35.00 to C$36.00 |
2014-06-24 | Initiated Coverage | National Bank Financial | Outperform | C$35.00 |
2014-03-03 | Boost Price Target | FirstEnergy Capital | Outperform | C$29.00 to C$34.00 |
2014-02-11 | Boost Price Target | CIBC | C$24.00 to C$26.00 | |
2013-11-06 | Boost Price Target | CIBC | Sector Perform | C$19.50 to C$24.00 |
2016-07-11 | Reiterated Rating | AltaCorp Capital | Sector Perform | |
2016-05-12 | Lower Price Target | CIBC | C$15.00 to C$13.50 | |
2016-02-29 | Lower Price Target | FirstEnergy Capital | C$20.00 to C$19.00 | |
2016-02-29 | Lower Price Target | FirstEnergy Corp. | C$20.00 to C$19.00 | |
2016-02-09 | Lower Price Target | CIBC | C$16.25 to C$16.00 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In PSI 52 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
LPL Financial LLC | 0.15M |
MORGAN STANLEY | 95332 |
CAPTRUST FINANCIAL ADVISORS | 86389 |
BANK OF AMERICA CORP /DE/ | 69814 |
ENVESTNET ASSET MANAGEMENT INC | 53401 |
Private Advisor Group, LLC | 53201 |
UBS Group AG | 46957 |
Raymond James Financial Services Advisors, Inc. | 44032 |
Madrona Financial Services, LLC | 42000 |
ROYAL BANK OF CANADA | 29378 |
KCG Holdings, Inc. | 22214 |
LADENBURG THALMANN FINANCIAL SERVICES INC | 20517 |
US BANCORP \DE\ | 19962 |
Advisory Services Network, LLC | 18845 |
GOLDMAN SACHS GROUP INC | 17332 |