Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q3 2022 | 2022-11-01 | Future report Set alerts | |
Q2 2022 | 2022-08-04 | -0.84 | -0.84 |
Q1 2022 | 2022-05-04 | -0.43 | -0.43 |
Q4 2021 | 2022-02-28 | -0.77 | -0.77 |
Q3 2021 | 2021-11-03 | -0.70 | -0.70 |
Q2 2021 | 2021-08-04 | -0.69 | -0.69 |
Q1 2021 | 2021-05-04 | -0.54 | -0.54 |
Q4 2020 | 2021-03-10 | -0.48 | -0.48 |
Q3 2020 | 2020-11-04 | -0.21 | 0.00 |
Q2 2020 | 2020-08-06 | -0.61 | -0.59 |
In PTGX 0 funds of 2213 total. Show all
Fund name | Ticker shares |
---|