Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q3 2022 | 2022-10-31 | Future report Set alerts | |
Q2 2022 | 2022-08-02 | -0.32 | -0.32 |
Q1 2022 | 2022-05-03 | 0.11 | 0.11 |
Q4 2021 | 2022-02-22 | -0.20 | -0.20 |
Q3 2021 | 2021-11-02 | -0.05 | -0.05 |
Q2 2021 | 2021-08-03 | -0.08 | -0.08 |
Q1 2021 | 2021-05-04 | -0.20 | -0.20 |
Q4 2020 | 2021-02-23 | -0.44 | -0.44 |
Q3 2020 | 2020-11-02 | -0.29 | -0.29 |
Q2 2020 | 2020-08-04 | -0.19 | -0.26 |
In PUMP 169 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
BlackRock Inc. | 17.85M |
Vanguard Group, Inc | 11.03M |
DIMENSIONAL FUND ADVISORS LP | 5.44M |
STATE STREET CORP | 4.23M |
FMR LLC | 4.19M |
VAN ECK ASSOCIATES CORP | 2.69M |
TOWLE & CO | 2.52M |
GANNETT WELSH & KOTLER | 2.17M |
Boston Partners | 1.85M |
GEODE CAPITAL MANAGEMENT, LLC | 1.53M |
MORGAN STANLEY | 1.40M |
SCHWAB CHARLES INVESTMENT MANAGEMENT INC | 1.39M |
Fisher Asset Management, LLC | 1.28M |
Marshall Wace North America, L.P. | 1.28M |
PRUDENTIAL FINANCIAL INC | 1.20M |