UP!

PUMP $7.81

PUMP target price
7.81
0
0

Q reports

Period Date Adjusted Actuals EPS GAAP EPS
Q3 2022 2022-10-31 Future report Set alerts
Q2 2022 2022-08-02 -0.32 -0.32
Q1 2022 2022-05-03 0.11 0.11
Q4 2021 2022-02-22 -0.20 -0.20
Q3 2021 2021-11-02 -0.05 -0.05
Q2 2021 2021-08-03 -0.08 -0.08
Q1 2021 2021-05-04 -0.20 -0.20
Q4 2020 2021-02-23 -0.44 -0.44
Q3 2020 2020-11-02 -0.29 -0.29
Q2 2020 2020-08-04 -0.19 -0.26

Ratings

There is presents forecasts of rating agencies and recommendations for investors about this ticker

Major Shareholders

Name Relationship Total Shares Holding stocks