Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q3 2022 | 2022-10-26 | Future report Set alerts | |
Q2 2022 | 2022-07-28 | 0.33 | 0.33 |
Q1 2022 | 2022-04-28 | 0.32 | 0.32 |
Q4 2021 | 2022-01-27 | 0.00 | 0.00 |
Q3 2021 | 2021-10-28 | 0.30 | 0.30 |
Q2 2021 | 2021-07-29 | 0.18 | 0.18 |
Q1 2021 | 2021-04-22 | 0.24 | 0.24 |
Q4 2020 | 2021-01-28 | 0.24 | 0.24 |
Q3 2020 | 2020-10-15 | 0.00 | 0.00 |
Q2 2020 | 2020-07-17 | 0.18 | 0.18 |
In PVBC 59 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
BlackRock Inc. | 1.02M |
M3F, Inc. | 1.01M |
Vanguard Group, Inc | 0.75M |
JACOBS ASSET MANAGEMENT, LLC | 0.38M |
KENNEDY CAPITAL MANAGEMENT, INC. | 0.30M |
GEODE CAPITAL MANAGEMENT, LLC | 0.27M |
STATE STREET CORP | 0.25M |
MALTESE CAPITAL MANAGEMENT LLC | 0.22M |
DIMENSIONAL FUND ADVISORS LP | 0.22M |
BRIDGEWAY CAPITAL MANAGEMENT INC | 0.22M |
SEIDMAN LAWRENCE B | 0.16M |
BlackRock Fund Advisors | 0.14M |
NORTHERN TRUST CORP | 0.12M |
RENAISSANCE TECHNOLOGIES LLC | 99880 |
ACADIAN ASSET MANAGEMENT LLC | 99693 |