Type
|
Sociedad Anónima |
---|---|
Traded as | BCBA: PESA NYSE: PZE |
Industry | Oil & Gas and Utility |
Founded | 1946 |
Headquarters | Buenos Aires, Argentina |
Key people
|
José Fernando de Freitas, (Chairman) Ronaldo Batista Assunção, (CEO) |
Products | Petroleum Natural gas Petrochemicals Electricity |
Revenue | US$ 2.5 Billion (2012) |
Net income
|
US$ 125.2 Million (2012) |
Number of employees
|
5,036 |
Parent | Pampa Energia |
Website | www.petrobras.com.ar |
Petrobras Argentina (BCBA: PESA / NYSE: PZE) is the Argentine-based former subsidiary of Petróleo Brasileiro S.A. (Petrobras), the Brazilian energy conglomerate and now a subsidiary of Pampa Energia
The unit was established in 1993, and in 2001, expanded into 700 service stations with the purchase of Eg3 from the struggling Sociedad Comercial del Plata. Its purchase in 2003 of Petrolera Santa Fe/Pecom Energía from local industrialist Gregorio Pérez Companc allowed it to significantly expand into the local fossil fuel sector.
It expanded into electric grid operations with the purchase of a majority stake in Transener from PESA, though the group sold Transener to local entrepreneur Marcelo Mindlin in 2004. The company since operates in the energy area, focusing its business in the exploration and production of oil and gas, as well as the petrochemical and electricity production.
Currently, Petrobras Energía is the second largest oil company in Argentina, behind Repsol YPF, and is present in United States, Brazil, Bolivia, Ecuador, México, Peru and Venezuela.
The company is listed in Buenos Aires Stock Exchange and is part of Merval Index.
2016-04-27 | Downgrade | Raymond James | Outperform to Market Perform | |
2016-04-27 | Downgrade | Raymond James Financial Inc. | Outperform to Market Perform | |
2016-01-25 | Upgrade | Raymond James | Market Perform to Outperform | |
2016-01-12 | Initiated Coverage | Credit Suisse | Underperform | $2.00 |
2016-01-12 | Initiated Coverage | Credit Suisse Group AG | Underperform | $2.00 |
2015-07-01 | Downgrade | Raymond James | Outperform to Market Perform | |
2015-06-02 | Downgrade | Paradigm Capital | Buy to Tender | C$0.35 to C$0.25 |
2015-06-02 | Downgrade | FirstEnergy Capital | Outperform to Tender | C$0.60 to C$0.25 |
2015-03-16 | Upgrade | Bank of America | Underperform to Buy | $5.00 to $9.00 |
2015-03-16 | Upgrade | Bank of America Corp. | Underperform to Buy | $5.00 to $9.00 |
2014-04-22 | Upgrade | Deutsche Bank | Sell to Hold | |
2014-04-03 | Initiated Coverage | BMO Capital Markets | Market Perform | |
2014-03-12 | Upgrade | Credit Suisse | Neutral | |
2013-12-02 | Downgrade | Credit Suisse | Underperform | |
2008-01-09 | Downgrade | Citigroup | Hold to Sell | |
2008-01-09 | Downgrade | Bear Stearns | Peer Perform to Underperform |
2016-04-27 | Downgrade | Raymond James | Outperform to Market Perform | |
2016-04-27 | Downgrade | Raymond James Financial Inc. | Outperform to Market Perform | |
2016-01-25 | Upgrade | Raymond James | Market Perform to Outperform | |
2016-01-12 | Initiated Coverage | Credit Suisse | Underperform | $2.00 |
2016-01-12 | Initiated Coverage | Credit Suisse Group AG | Underperform | $2.00 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In PZE 4 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
Neon Liberty Capital Management LLC | 1.93M |
CHARLEMAGNE CAPITAL LTD | 1.15M |
Standard Life Investments LTD | 83143 |
MetLife Securities, Inc | 400 |