UP!

QD $2.89

QD target price
2.89
0
0

Q reports

Period Date Adjusted Actuals EPS GAAP EPS
Q2 2022 2022-09-07 0.00 0.00
Q1 2022 2022-06-13 0.00 0.00
Q4 2021 2022-03-18 -0.23 -0.23
Q3 2021 2021-12-13 -0.39 -0.39
Q2 2021 2021-08-24 1.07 1.07
Q1 2021 2021-06-15 1.85 1.85
Q4 2020 2021-03-29 2.57 2.57
Q1 2020 2020-05-26 -3.57 -0.27
Q4 2019 2020-03-18 0.59 0.10
Q3 2019 2019-11-18 3.34 0.43

Ratings

There is presents forecasts of rating agencies and recommendations for investors about this ticker

Major Shareholders

Name Relationship Total Shares Holding stocks