| 2015-09-03 | Reiterated Rating | Liberum Capital | Buy | GBX 135 |
| 2015-07-29 | Reiterated Rating | Sanlam Securities | Buy | GBX 115 |
| 2015-07-29 | Reiterated Rating | Liberum Capital | Buy | GBX 135 |
| 2015-07-03 | Reiterated Rating | Liberum Capital | Buy | GBX 135 |
| 2015-06-18 | Reiterated Rating | Barclays | Overweight | GBX 138 |
| 2015-06-18 | Reiterated Rating | Barclays PLC | Overweight | GBX 138 |
| 2015-06-04 | Reiterated Rating | Liberum Capital | Buy | GBX 135 |
| 2015-05-22 | Reiterated Rating | Sanlam Securities | Buy | GBX 115 |
| 2015-05-22 | Reiterated Rating | JPMorgan Chase & Co. | Overweight | GBX 130 |
| 2015-05-22 | Reiterated Rating | Liberum Capital | Buy | GBX 135 |
| 2015-05-11 | Initiated Coverage | Liberum Capital | Buy | GBX 135 |
| 2015-04-29 | Reiterated Rating | Sanlam Securities | Buy | GBX 115 |
| 2015-04-09 | Reiterated Rating | Barclays | Overweight | GBX 138 |
| 2015-03-09 | Reiterated Rating | JPMorgan Chase & Co. | Overweight | GBX 130 |
| 2015-02-13 | Reiterated Rating | Sanlam Securities | Buy | GBX 115 |
| 2015-01-21 | Reiterated Rating | Sanlam Securities | Buy | GBX 115 |
| 2015-01-08 | Reiterated Rating | JPMorgan Chase & Co. | Overweight | |
| 2014-12-18 | Reiterated Rating | Sanlam Securities | Buy | GBX 105 |
| 2014-12-18 | Reiterated Rating | Barclays | Overweight | GBX 138 |
| 2014-11-25 | Reiterated Rating | JPMorgan Chase & Co. | Overweight | GBX 130 |
| 2014-11-25 | Reiterated Rating | Sanlam Securities | Buy | GBX 115 |
| 2014-11-07 | Reiterated Rating | JPMorgan Chase & Co. | Overweight | |
| 2014-11-04 | Reiterated Rating | Oriel Securities Ltd | Add | |
| 2014-10-01 | Reiterated Rating | JPMorgan Chase & Co. | Overweight | |
| 2014-09-12 | Reiterated Rating | Barclays | Overweight | GBX 138 |
| 2014-09-01 | Reiterated Rating | Barclays | Overweight | |
| 2014-08-08 | Reiterated Rating | Oriel Securities Ltd | Add | |
| 2014-08-08 | Reiterated Rating | Sanlam Securities | Buy | GBX 115 |
| 2014-07-11 | Reiterated Rating | Oriel Securities Ltd | Add | |
| 2014-06-26 | Initiated Coverage | Sanlam Securities | Buy | GBX 115 |
| 2014-05-27 | Reiterated Rating | JPMorgan Chase & Co. | Overweight | GBX 130 |
| 2014-05-16 | Reiterated Rating | Oriel Securities Ltd | Add | |
| 2014-05-01 | Initiated Coverage | Oriel Securities Ltd | Add | |
| 2014-04-15 | Reiterated Rating | JPMorgan Chase & Co. | Overweight | |
| 2014-04-02 | Reiterated Rating | JPMorgan Chase & Co. | Overweight | |
| 2014-03-04 | Boost Price Target | JPMorgan Chase & Co. | Overweight | GBX 110 to GBX 130 |
| 2014-02-13 | Reiterated Rating | JPMorgan Chase & Co. | Overweight | GBX 110 |
| 2013-11-19 | Lower Price Target | Barclays | Overweight | GBX 132 to GBX 130 |
| 2013-11-01 | Reiterated Rating | JPMorgan Chase & Co. | Neutral to Neutral | |
| 2013-10-04 | Reiterated Rating | JPMorgan Chase & Co. | Neutral to Neutral |
| 2015-09-03 | Reiterated Rating | Liberum Capital | Buy | GBX 135 |
| 2015-07-29 | Reiterated Rating | Sanlam Securities | Buy | GBX 115 |
| 2015-07-29 | Reiterated Rating | Liberum Capital | Buy | GBX 135 |
| 2015-07-03 | Reiterated Rating | Liberum Capital | Buy | GBX 135 |
| 2015-06-18 | Reiterated Rating | Barclays | Overweight | GBX 138 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In QED 9 funds of 2213 total. Show all
| Fund name | Ticker shares |
|---|---|
| LPL Financial LLC | 33839 |
| Wunderlich Securities, Inc. | 17091 |
| National Asset Management, Inc. | 15119 |
| Eqis Capital Management, Inc. | 14083 |
| CITADEL ADVISORS LLC | 12511 |
| Hanson McClain, Inc. | 5292 |
| CWM, LLC | 1200 |
| UBS Group AG | 911 |
| WELLS FARGO & CO/MN | 501 |