Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q3 2022 | 2022-11-02 | Future report Set alerts | |
Q2 2022 | 2022-08-05 | 0.12 | 0.12 |
Q1 2022 | 2022-05-06 | 0.15 | 0.15 |
Q4 2021 | 2022-02-25 | 0.40 | 0.40 |
Q3 2021 | 2021-11-04 | 0.30 | 0.30 |
Q2 2021 | 2021-08-06 | 0.54 | 0.54 |
Q1 2021 | 2021-05-07 | 0.48 | 0.48 |
Q4 2020 | 2021-02-26 | 1.59 | 1.59 |
Q3 2020 | 2020-11-04 | 0.57 | 0.80 |
Q2 2020 | 2020-08-10 | 0.54 | 0.53 |
In QRTEA 0 funds of 2213 total. Show all
Fund name | Ticker shares |
---|