UP!

RAND $16

RAND target price
16.00
0
0

Q reports

Period Date Adjusted Actuals EPS GAAP EPS
Q2 2022 2022-08-08 0.00 0.00
Q1 2022 2022-05-09 0.00 0.00
Q4 2021 2022-03-08 0.00 0.00
Q3 2021 2021-11-05 0.00 0.00
Q1 2021 2021-05-10 0.00 0.00
Q4 2020 2021-03-08 0.00 0.00
Q1 2020 2020-05-11 0.00 0.00
Q4 2019 2020-03-09 0.00 1.17
Q3 2019 2019-11-07 0.00 -4.14
Q2 2019 2019-08-06 0.00 -1.89

Ratings

There is presents forecasts of rating agencies and recommendations for investors about this ticker

Major Shareholders

Name Relationship Total Shares Holding stocks