Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q1 2022 | 2022-06-01 | 0.00 | 0.00 |
Q2 2021 | 2022-01-11 | -0.12 | -0.12 |
Q3 2021 | 2021-12-21 | Future report Set alerts | |
Q1 2021 | 2021-05-20 | -0.05 | -0.05 |
Q4 2020 | 2021-03-16 | 0.15 | 0.15 |
Q3 2020 | 2020-11-12 | 0.09 | 0.00 |
Q2 2020 | 2020-08-13 | -0.13 | -0.15 |
Q1 2020 | 2020-05-14 | -0.25 | -0.26 |
Q4 2019 | 2020-03-12 | 0.17 | 0.13 |
Q3 2019 | 2019-11-14 | 0.12 | 0.09 |
In REDU 0 funds of 2213 total. Show all
Fund name | Ticker shares |
---|