UP!

RILY $4.98

RILY target price
4.98
0
0

Q reports

Period Date Adjusted Actuals EPS GAAP EPS
Q2 2022 2022-07-28 0.00 0.00
Q1 2022 2022-04-28 0.00 0.00
Q4 2021 2022-02-23 0.00 0.00
Q3 2021 2021-10-28 0.00 0.00
Q2 2021 2021-07-29 0.00 0.00
Q1 2021 2021-05-03 0.00 0.00
Q4 2020 2021-02-25 0.00 0.00
Q2 2020 2020-07-30 0.00 3.07
Q1 2020 2020-05-11 0.00 -3.83
Q4 2019 2020-03-03 0.00 0.59

Ratings

There is presents forecasts of rating agencies and recommendations for investors about this ticker

Major Shareholders

Name Relationship Total Shares Holding stocks