2016-05-10 | Boost Price Target | Barclays | Overweight | $17.00 to $22.00 |
2016-05-10 | Boost Price Target | Barclays PLC | Overweight | $17.00 to $22.00 |
2016-05-06 | Boost Price Target | Stifel Nicolaus | Buy | $18.00 to $20.00 |
2016-04-17 | Reiterated Rating | Janney Montgomery Scott | Buy | |
2016-04-13 | Boost Price Target | Stifel Nicolaus | Buy | $16.00 to $18.00 |
2016-03-17 | Initiated Coverage | Stifel Nicolaus | Buy | $16.00 |
2016-02-26 | Lower Price Target | SunTrust | Buy | $22.00 to $20.00 |
2016-02-26 | Boost Price Target | Goldman Sachs | Buy | $15.00 to $17.00 |
2016-02-26 | Lower Price Target | SunTrust Banks Inc. | Buy | $22.00 to $20.00 |
2016-02-26 | Boost Price Target | Goldman Sachs Group Inc. | Buy | $15.00 to $17.00 |
2015-12-16 | Upgrade | Scotia Howard Weill | Sector Perform to Outperform | $19.00 |
2015-12-15 | Upgrade | Howard Weil | Sector Perform to Sector Outperform | $19.00 |
2015-11-06 | Boost Price Target | RBC Capital | Outperform | $21.00 to $23.00 |
2015-11-06 | Boost Price Target | Royal Bank Of Canada | Outperform | $21.00 to $23.00 |
2015-09-21 | Lower Price Target | RBC Capital | Outperform | $23.00 to $21.00 |
2015-09-11 | Lower Price Target | Goldman Sachs | $22.00 to $21.00 | |
2015-08-12 | Boost Price Target | Barclays | Overweight | $18.00 to $21.00 |
2015-08-10 | Reiterated Rating | Roth Capital | Outperform | $17.00 to $23.00 |
2015-08-08 | Reiterated Rating | RBC Capital | Buy | |
2015-08-07 | Boost Price Target | RBC Capital | Outperform | $17.00 to $23.00 |
2015-06-16 | Reiterated Rating | Tudor Pickering | Buy | $27.00 |
2015-06-16 | Initiated Coverage | SunTrust | Buy | $22.00 |
2015-05-13 | Boost Price Target | Barclays | Overweight | $17.00 to $18.00 |
2015-04-07 | Initiated Coverage | Janney Montgomery Scott | Buy | $23.00 |
2015-03-31 | Initiated Coverage | Wells Fargo & Co. | Outperform | |
2015-03-31 | Initiated Coverage | Wells Fargo | Outperform | |
2015-03-13 | Lower Price Target | RBC Capital | Outperform | $23.00 to $19.00 |
2015-01-12 | Initiated Coverage | Howard Weil | Sector Perform | $22.00 |
2015-01-12 | Initiated Coverage | Citigroup Inc. | Buy | |
2015-01-12 | Initiated Coverage | BMO Capital Markets | Outperform | $19.00 |
2015-01-12 | Initiated Coverage | Goldman Sachs | Buy | |
2015-01-12 | Initiated Coverage | RBC Capital | Outperform | $23.00 |
2016-05-10 | Boost Price Target | Barclays | Overweight | $17.00 to $22.00 |
2016-05-10 | Boost Price Target | Barclays PLC | Overweight | $17.00 to $22.00 |
2016-05-06 | Boost Price Target | Stifel Nicolaus | Buy | $18.00 to $20.00 |
2016-04-17 | Reiterated Rating | Janney Montgomery Scott | Buy | |
2016-04-13 | Boost Price Target | Stifel Nicolaus | Buy | $16.00 to $18.00 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In RMP 4 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
COHEN & STEERS CAPITAL MANAGEMENT INC | 0.32M |
PERMAL ASSET MANAGEMENT LLC | 0.16M |
TPH Asset Management, LLC | 0.12M |
KCG Holdings, Inc. | 28637 |