| Period | Date | Adjusted Actuals EPS | GAAP EPS |
|---|---|---|---|
| Q4 2022 | 2023-01-24 | 1.27 | 1.27 |
| Q3 2022 | 2022-10-25 | 1.21 | 1.21 |
| Q2 2022 | 2022-07-26 | 1.16 | 1.16 |
| Q1 2022 | 2022-04-26 | 1.15 | 1.15 |
| Q4 2021 | 2022-01-25 | 1.08 | 1.08 |
| Q3 2021 | 2021-10-26 | 1.26 | 1.26 |
| Q2 2021 | 2021-07-27 | 1.03 | 1.03 |
| Q1 2021 | 2021-04-27 | 0.90 | 0.90 |
| Q4 2020 | 2021-01-26 | 0.74 | 0.74 |
| Q3 2020 | 2020-10-27 | 0.58 | 0.58 |
In RTX 1105 funds of 2213 total. Show all
| Fund name | Ticker shares |
|---|---|
| STATE STREET CORP | 0.13B |
| Vanguard Group, Inc | 0.12B |
| BlackRock Inc. | 98.32M |
| Capital Research Global Investors | 77.79M |
| Capital International Investors | 47.68M |
| WELLINGTON MANAGEMENT CO LLP | 43.60M |
| DODGE & COX | 34.59M |
| JPMORGAN CHASE & CO | 34.50M |
| MORGAN STANLEY | 27.41M |
| GEODE CAPITAL MANAGEMENT, LLC | 25.20M |
| BANK OF AMERICA CORP /DE/ | 21.18M |
| Clearbridge Investments, LLC | 18.60M |
| FRANKLIN RESOURCES INC | 17.23M |
| Nuveen Asset Management, LLC | 14.74M |
| Invesco Ltd. | 14.17M |