Type
|
Public |
---|---|
Traded as | NASDAQ: RUN |
Industry | Solar Energy |
Founded | 2007 |
Headquarters | San Francisco, California |
Key people
|
Lynn Jurich, Chief Executive Officer (CEO) Edward Fenster, Chairman. |
Website | www.sunrun.com |
Sunrun Inc. (NASDAQ: RUN) is a United States-based provider of residential solar electricity, headquartered in San Francisco, California.
Sunrun was co-founded in January 2007 by Lynn Jurich, Ed Fenster, and Nat Kreamer with a business model in which it offered customers either a lease or a Power Purchase Agreement (PPA) business model whereby homeowners paid for electricity usage but did not buy solar panels outright, reducing the initial capital outlay required by the homeowner. Sunrun is responsible for installation, maintenance, monitoring and repairs.
The company raised $12 million in venture capital funding from a group of investors including Foundation Capital in June 2008. In 2009, Sunrun closed a Series B round of funding for $18 million led by Accel Partners and joined by Foundation Capital. The company also received an additional commitment of $90 million in tax equity from U.S. Bancorp in 2009, following the $105 million in project financing from the bank in 2008. In June 2010, Sunrun struck a deal with PG&E for $100 million. Following the deal, the company announced $55 million in fresh capital from Sequoia Capital.
In May 2014, the company raised $150 million.
In 2015 Sunrun went public (NASDAQ: RUN) at $14 per share, with an initial market capitalization of $1.36 billion and launched its BrightBox product in the state of Hawaii. The next year it started selling BrightBox in California.
In January 2017, Sunrun announced a strategic partnership with National Grid PLC .
The Wall Street Journal reported in May 2017 that the Securities and Exchange Commission (SEC) was investigating Sunrun and SolarCity, with regard to whether they adequately disclosed canceled contracts, a metric that the paper said is used by investors use to gauge how well such companies are performing. In 2017, cancellations of contracts with Sunrun were around 40%.
2016-06-21 | Reiterated Rating | Barclays | Equal Weight | $7.00 |
2016-06-21 | Reiterated Rating | Barclays PLC | Equal Weight | $7.00 |
2016-06-20 | Initiated Coverage | Oppenheimer | Outperform | $8.00 |
2016-06-20 | Initiated Coverage | Oppenheimer Holdings Inc. | Outperform | $8.00 |
2016-06-08 | Reiterated Rating | Credit Suisse | Buy | |
2016-06-08 | Reiterated Rating | Credit Suisse Group AG | Buy | |
2016-05-29 | Upgrade | Deutsche Bank | Buy | |
2016-05-29 | Upgrade | Deutsche Bank AG | Buy | |
2016-05-14 | Reiterated Rating | Credit Suisse | Buy | |
2016-05-14 | Reiterated Rating | Morgan Stanley | Buy | |
2016-05-03 | Initiated Coverage | Guggenheim | Buy | $14.00 |
2016-05-02 | Lower Price Target | Credit Suisse | Outperform | $21.00 to $18.00 |
2016-03-28 | Reiterated Rating | Credit Suisse | Outperform | $21.00 |
2016-03-20 | Reiterated Rating | Goldman Sachs | Hold | $7.00 |
2016-03-20 | Reiterated Rating | Goldman Sachs Group Inc. | Hold | $7.00 |
2016-03-17 | Reiterated Rating | Deutsche Bank | Buy | $15.00 |
2016-03-14 | Lower Price Target | Morgan Stanley | Overweight | $28.00 to $19.00 |
2016-03-13 | Lower Price Target | Goldman Sachs | Neutral | $9.50 to $7.00 |
2016-03-11 | Lower Price Target | Credit Suisse | Outperform | $35.00 to $21.00 |
2016-03-09 | Initiated Coverage | Deutsche Bank | Buy | $15.00 |
2016-03-02 | Reiterated Rating | Morgan Stanley | Overweight | |
2016-02-11 | Downgrade | Barclays | Overweight to Equal Weight | $12.00 to $7.00 |
2016-01-22 | Initiated Coverage | Barclays | Overweight | $12.00 |
2016-01-05 | Downgrade | Goldman Sachs | Buy to Neutral | $15.00 |
2015-12-22 | Boost Price Target | Credit Suisse | Outperform | $20.00 to $35.00 |
2015-12-21 | Boost Price Target | Morgan Stanley | Overweight | $23.00 to $28.00 |
2015-12-17 | Upgrade | KeyBanc | Sector Weight to Overweight | $11.63 to $16.00 |
2015-12-17 | Upgrade | KeyCorp | Sector Weight to Overweight | $11.63 to $16.00 |
2015-11-03 | Reiterated Rating | Morgan Stanley | Buy | |
2015-10-21 | Initiated Coverage | KeyBanc | Sector Weight | |
2015-10-02 | Reiterated Rating | Credit Suisse | Outperform | $20.00 |
2015-09-08 | Initiated Coverage | Morgan Stanley | Overweight to Overweight | |
2015-08-31 | Initiated Coverage | Goldman Sachs | Buy | $17.00 |
2015-08-31 | Initiated Coverage | Bank of America | Buy | $17.00 |
2015-08-31 | Initiated Coverage | Credit Suisse | Outperform | |
2015-08-31 | Initiated Coverage | RBC Capital | Outperform | $16.00 to $16.00 |
2015-08-31 | Initiated Coverage | Bank of America Corp. | Buy | $17.00 |
2015-08-31 | Initiated Coverage | Royal Bank Of Canada | Outperform | $16.00 to $16.00 |
2016-06-21 | Reiterated Rating | Barclays | Equal Weight | $7.00 |
2016-06-21 | Reiterated Rating | Barclays PLC | Equal Weight | $7.00 |
2016-06-20 | Initiated Coverage | Oppenheimer | Outperform | $8.00 |
2016-06-20 | Initiated Coverage | Oppenheimer Holdings Inc. | Outperform | $8.00 |
2016-06-08 | Reiterated Rating | Credit Suisse | Buy |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In RUN 279 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
BlackRock Inc. | 31.08M |
Vanguard Group, Inc | 18.53M |
BNP Paribas Investment Partners S.A. | 6.99M |
CITADEL ADVISORS LLC | 6.07M |
Grantham, Mayo, Van Otterloo & Co. LLC | 5.98M |
STATE STREET CORP | 5.93M |
Invesco Ltd. | 5.44M |
MORGAN STANLEY | 4.73M |
PICTET ASSET MANAGEMENT LTD | 3.60M |
Parallax Volatility Advisers, L.P. | 3.15M |
GEODE CAPITAL MANAGEMENT, LLC | 2.92M |
DIMENSIONAL FUND ADVISORS LP | 2.62M |
FMR LLC | 2.61M |
ROBECOSAM AG | 2.60M |
BlackRock Fund Advisors | 2.12M |