UP!

SAFE $20.34

SAFE target price
20.34
0
0

Q reports

Period Date Adjusted Actuals EPS GAAP EPS
Q3 2022 2022-10-19 Future report Set alerts
Q4 2022 2022-10-19 Future report Set alerts
Q2 2022 2022-08-03 0.37 0.37
Q1 2022 2022-04-21 0.43 0.43
Q4 2021 2022-02-15 0.38 0.38
Q3 2021 2021-10-21 0.35 0.35
Q2 2021 2021-07-22 0.28 0.28
Q1 2021 2021-04-22 0.32 0.32
Q4 2020 2021-02-11 0.29 0.29
Q3 2020 2020-10-22 0.00 0.00

Ratings

There is presents forecasts of rating agencies and recommendations for investors about this ticker

Major Shareholders

Name Relationship Total Shares Holding stocks