2016-07-01 | Upgrade | Macquarie | Underperform to Neutral | |
2016-03-15 | Downgrade | Macquarie | Neutral to Underperform | |
2016-03-11 | Reiterated Rating | RBC Capital | Sector Perform | |
2016-03-11 | Reiterated Rating | Royal Bank Of Canada | Sector Perform | |
2015-12-01 | Initiated Coverage | RBC Capital | Sector Perform | |
2015-11-27 | Upgrade | Deutsche Bank | Hold to Buy | $19.00 to $22.00 |
2015-11-27 | Upgrade | Deutsche Bank AG | Hold to Buy | $19.00 to $22.00 |
2015-09-14 | Upgrade | JPMorgan Chase & Co. | Underweight to Overweight | |
2015-08-07 | Downgrade | HSBC | Buy to Hold | |
2015-08-07 | Downgrade | CIBC | Outperform to Sector Perform | |
2015-05-13 | Downgrade | JPMorgan Chase & Co. | Neutral to Underweight | |
2015-05-04 | Downgrade | Citigroup Inc. | Neutral to Sell | |
2015-04-13 | Upgrade | Citigroup Inc. | Sell to Neutral | |
2015-04-01 | Downgrade | Deutsche Bank | Hold to Sell | |
2015-03-26 | Upgrade | CIBC | Sector Perform to Outperform | |
2015-01-20 | Downgrade | CIBC | Outperform to Sector Perform | |
2014-10-22 | Upgrade | HSBC | Underweight to Neutral | |
2014-09-08 | Initiated Coverage | JPMorgan Chase & Co. | Neutral | |
2014-07-10 | Upgrade | Macquarie | Underperform to Neutral | |
2014-05-14 | Downgrade | JPMorgan Chase & Co. | Overweight to Neutral | |
2014-04-16 | Initiated Coverage | Imperial Capital | Outperform | $14.00 |
2013-11-07 | Initiated Coverage | Morgan Stanley | Overweight |
2016-07-01 | Upgrade | Macquarie | Underperform to Neutral | |
2016-03-15 | Downgrade | Macquarie | Neutral to Underperform | |
2016-03-11 | Reiterated Rating | RBC Capital | Sector Perform | |
2016-03-11 | Reiterated Rating | Royal Bank Of Canada | Sector Perform | |
2015-12-01 | Initiated Coverage | RBC Capital | Sector Perform |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In SBGL 15 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
BlackRock Group LTD | 0.42M |
Airain ltd | 0.41M |
RUSSELL FRANK CO/ | 0.30M |
ORRELL CAPITAL MANAGEMENT INC | 0.29M |
GLG Partners LP | 0.22M |
PORTOLA GROUP INC /CA | 90572 |
Jump Trading, LLC | 51561 |
Dynamic Technology Lab Pte Ltd | 48163 |
RONALD BLUE & CO LLC | 22828 |
PEAK6 Investments, L.P. | 16978 |
BlackRock Fund Advisors | 14133 |
KCG Holdings, Inc. | 11335 |
MetLife Securities, Inc | 1078 |
LADENBURG THALMANN FINANCIAL SERVICES INC | 226 |
WFG Advisors, LP | 11 |