UP!

SBR $61.83

SBR target price
61.83
0
0

Q reports

Period Date Adjusted Actuals EPS GAAP EPS
Q2 2022 2022-08-11 0.00 0.00
Q1 2022 2022-05-12 0.00 0.00
Q4 2021 2022-03-25 0.00 0.00
Q3 2021 2021-11-09 0.00 0.00
Q2 2021 2021-08-12 0.00 0.00
Q1 2021 2021-05-14 0.00 0.00
Q4 2020 2021-03-26 0.00 0.00
Q2 2020 2020-08-07 0.00 0.64
Q1 2020 2020-05-07 0.00 0.71
Q4 2019 2020-03-02 0.00 0.75

Ratings

There is presents forecasts of rating agencies and recommendations for investors about this ticker

Major Shareholders

Name Relationship Total Shares Holding stocks