Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q4 2020 | 2022-05-13 | 0.00 | 0.00 |
Q2 2020 | 2020-09-03 | 0.00 | 0.02 |
Q1 2020 | 2020-07-16 | 0.00 | -0.11 |
Q4 2019 | 2020-04-30 | 0.00 | 0.12 |
Q3 2019 | 2019-12-05 | 0.00 | 0.16 |
Q2 2019 | 2019-08-29 | 0.00 | 0.11 |
Q1 2019 | 2019-06-13 | 0.00 | 0.04 |
Q4 2018 | 2019-04-04 | 0.00 | 0.12 |
Q3 2018 | 2018-12-04 | 0.00 | 0.12 |
Q2 2018 | 2018-09-06 | 0.00 | 0.10 |
In SECO 0 funds of 2213 total. Show all
Fund name | Ticker shares |
---|