Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q1 2022 | 2022-12-05 | Future report Set alerts | |
Q4 2021 | 2022-09-20 | Future report Set alerts | |
Q3 2021 | 2022-06-09 | -0.72 | -0.72 |
Q2 2021 | 2022-03-08 | -0.28 | -0.28 |
Q1 2021 | 2021-12-07 | -0.02 | -0.02 |
Q4 2020 | 2021-09-21 | 0.19 | 0.19 |
Q3 2020 | 2021-06-07 | -0.18 | -0.18 |
Q2 2020 | 2021-03-08 | -0.20 | -0.20 |
Q1 2020 | 2019-12-09 | 0.00 | 0.00 |
Q4 2019 | 2019-10-01 | 0.07 | 0.07 |
In SFIX 134 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
Vanguard Group, Inc | 7.46M |
BlackRock Inc. | 7.21M |
LMM LLC | 4.48M |
DISCIPLINED GROWTH INVESTORS INC /MN | 3.29M |
D. E. Shaw & Co., Inc. | 2.85M |
FEDERATED INVESTORS INC /PA/ | 2.43M |
STATE STREET CORP | 2.27M |
MORGAN STANLEY | 2.07M |
CITADEL ADVISORS LLC | 1.90M |
GOLDMAN SACHS GROUP INC | 1.76M |
RENAISSANCE TECHNOLOGIES LLC | 1.75M |
BRIDGEWAY CAPITAL MANAGEMENT INC | 1.38M |
GEODE CAPITAL MANAGEMENT, LLC | 1.38M |
TWO SIGMA ADVISERS, LLC | 1.35M |
COATUE MANAGEMENT LLC | 1.34M |