UP!

SHG $33.84

SHG target price
33.84
0
0

Q reports

Period Date Adjusted Actuals EPS GAAP EPS
Q4 2020 2022-02-09 0.00 0.00
Q1 2020 2020-04-28 0.00 1.52
Q4 2019 2020-02-05 0.00 1.10
Q3 2019 2019-11-21 0.00 1.55
Q2 2019 2019-08-20 0.00 1.73
Q1 2019 2019-05-15 0.00 1.68
Q4 2018 2019-02-12 0.00 0.93
Q3 2018 2018-11-14 0.00 1.60

Ratings

2007-05-14 Upgrade Citigroup Hold to Buy $141
2007-05-14 Upgrade Citigroup Hold to Buy $141

There is presents forecasts of rating agencies and recommendations for investors about this ticker

Major Shareholders

Name Relationship Total Shares Holding stocks