UP!

SHIP $8.7

SHIP target price
8.70
0
0

Q reports

Period Date Adjusted Actuals EPS GAAP EPS
Q3 2022 2022-10-31 Future report Set alerts
Q2 2022 2022-08-04 0.04 0.04
Q1 2022 2022-05-31 0.04 0.04
Q4 2021 2022-03-10 0.14 0.14
Q3 2021 2021-11-02 0.10 0.10
Q2 2021 2021-07-29 0.01 0.01
Q1 2021 2021-05-25 -0.01 -0.01
Q4 2020 2021-03-24 -0.03 -0.03
Q3 2020 2020-11-03 0.00 0.00
Q2 2020 2020-08-05 -0.65 -0.65

Ratings

There is presents forecasts of rating agencies and recommendations for investors about this ticker

Funds

In SHIP 0 funds of 2213 total. Show all

Fund name Ticker shares

Major Shareholders

Name Relationship Total Shares Holding stocks