Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q2 2022 | 2022-10-27 | Future report Set alerts | |
Q1 2022 | 2022-07-28 | Future report Set alerts | |
Q4 2021 | 2022-04-18 | 0.00 | 0.00 |
Q3 2021 | 2022-01-24 | 0.00 | 0.00 |
Q2 2021 | 2021-10-29 | 0.00 | 0.00 |
Q1 2021 | 2021-07-30 | 0.00 | 0.00 |
Q4 2020 | 2021-05-07 | 0.00 | 0.00 |
Q3 2020 | 2021-01-28 | 0.00 | 0.00 |
Q1 2020 | 2020-07-28 | 0.01 | 0.01 |
Q4 2019 | 2020-05-05 | 0.00 | 0.01 |
2007-07-24 | Reiterated | Kaufman Bros | Hold | $8 to $7 |
2007-07-23 | Reiterated | Kaufman Bros | Hold | $8 to $7 |
2007-01-22 | Downgrade | Kaufman Bros | Buy to Hold | $13 to $8 |
2007-07-24 | Reiterated | Kaufman Bros | Hold | $8 to $7 |
2007-07-23 | Reiterated | Kaufman Bros | Hold | $8 to $7 |
2007-01-22 | Downgrade | Kaufman Bros | Buy to Hold | $13 to $8 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In SIFY 23 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
SCHRODER INVESTMENT MANAGEMENT GROUP | 1.38M |
ACADIAN ASSET MANAGEMENT LLC | 0.32M |
PINNACLE ASSOCIATES LTD | 0.17M |
KCG Holdings, Inc. | 0.13M |
MACQUARIE GROUP LTD | 91200 |
SEI INVESTMENTS CO | 54260 |
CITADEL ADVISORS LLC | 53551 |
LADENBURG THALMANN FINANCIAL SERVICES INC | 35249 |
ENVESTNET ASSET MANAGEMENT INC | 26341 |
HBK Sorce Advisory LLC | 20000 |
RENAISSANCE TECHNOLOGIES LLC | 19000 |
MORGAN STANLEY | 16464 |
GEODE CAPITAL MANAGEMENT, LLC | 13702 |
BlackRock Inc. | 10936 |
UBS Group AG | 2990 |