Type
|
Public limited company |
---|---|
Traded as | LSE: SN NYSE: SNN FTSE 100 Component |
Industry | Medical equipment |
Founded | 1856 (1856) (Kingston upon Hull) |
Headquarters | London and Hull, United Kingdom |
Key people
|
Roberto Quarta (Chairman) Olivier Bohuon (CEO) |
Revenue | $4,669 million (2016) |
Operating income
|
$801 million (2016) |
Net income
|
$784 million (2016) |
Number of employees
|
15,000 (2017) |
Website | www |
Smith & Nephew plc is a British-based multinational medical equipment manufacturing company headquartered in London, United Kingdom. It is an international producer of advanced wound management products, arthroscopy products, trauma and clinical therapy products, and orthopedic reconstruction products. Its products are sold in over 120 countries. It is listed on the London Stock Exchange and is a constituent of the FTSE 100 Index.
The company was founded in 1856 by Thomas James Smith of Kingston upon Hull who went into business as a dispensing chemist. A few months before his death in 1896, Smith was joined by his nephew, Horatio Nelson Smith, and the business became known as T. J. Smith and Nephew.
In 1928 the company acquired the licence to market and produce the Elastoplast range of bandages. By 1977 the company acquired the pump manufacturer Watson-Marlow Pumps, before selling it to Spirax-Sarco Engineering in 1990. In 1986 it went on to acquire Richards Medical Company, a US specialist in orthopaedic products for £201 million.
In 2002 the company acquired Oratec Interventions, a surgical devices business, for $310 million. It went on to buy Midland Medical Technologies, a hip resurfacing business, for £67 million in 2004.
The company acquired Plus Orthopedics, a Swiss orthopedics business, for US$889 million in April 2007 and BlueSky, a US wound care business, for $110 million in May 2007.
In September 2007 Biomet Inc., DePuy Orthopaedics Inc. (part of Johnson & Johnson), Smith & Nephew PLC and Zimmer Holdings Inc. entered into settlement agreements, under which they agree to pay $300 million in total, adopt industry overhauls and undertake corporate monitoring to avoid criminal charges of conspiracy.
The company acquired Healthpoint Biotherapeutics, a specialist in the bioactives area of advanced wound management, for $782 million in December 2012.
In February 2014, Smith & Nephew announced the purchase of ArthroCare for US$1.7 billion in cash. This was seen as a move to broaden the company's sports medicine range for minimally invasive surgery moves the company into the Ear, Nose & Throat market.
Smith & Nephew operates in three market segments through separate "global business units" under the Smith & Nephew brand name:
In February 2012 Smith & Nephew plc agreed to pay US$22.2 million to settle multiple US Foreign Corrupt Practices Act (FCPA) offenses committed by its US and German subsidiaries. Under the new agreements Smith & Nephew PLC paid $5.4 million in restitution and interest to settle the SEC's civil charges. Its U.S. subsidiary Smith & Nephew Inc. paid a $16.8 million criminal fine. The company admitted to having bribed government-employed doctors in Greece to use its medical equipment over the past decade. The company has entered into a deferred prosecution agreement with the US Department of Justice (DOJ) and has agreed to retain a compliance monitor for 18 months.
Awards include:
2016-05-09 | Upgrade | Jefferies Group | Hold to Buy | |
2016-04-11 | Reiterated Rating | Morgan Stanley | Equal Weight | |
2016-03-17 | Initiated Coverage | Nomura | Neutral | |
2016-03-17 | Initiated Coverage | Nomura Holdings Inc. | Neutral | |
2016-02-26 | Initiated Coverage | Cantor Fitzgerald | Hold | |
2016-01-19 | Downgrade | Deutsche Bank | Buy to Hold | |
2016-01-19 | Downgrade | Deutsche Bank AG | Buy to Hold | |
2015-12-07 | Upgrade | Morgan Stanley | Underweight to Equal Weight | |
2015-11-12 | Reiterated Rating | Goldman Sachs | Buy | |
2015-11-12 | Reiterated Rating | Goldman Sachs Group Inc. | Buy | |
2015-11-04 | Initiated Coverage | Sterne Agee CRT | Neutral | |
2015-11-02 | Boost Price Target | Sanford C. Bernstein | $39.50 to $41.00 | |
2015-11-01 | Reiterated Rating | Barclays | Overweight | |
2015-11-01 | Reiterated Rating | Morgan Stanley | Underweight | |
2015-11-01 | Reiterated Rating | JPMorgan Chase & Co. | Neutral | |
2015-11-01 | Reiterated Rating | Barclays PLC | Overweight | |
2015-10-31 | Reiterated Rating | Goldman Sachs | Buy | |
2015-10-30 | Upgrade | Beaufort Securities | Hold | |
2015-10-30 | Downgrade | Charles Stanley | Reduce | |
2015-10-30 | Reiterated Rating | Brean Capital | Hold | |
2015-10-29 | Lower Price Target | Canaccord Genuity | Buy | $39.00 to $33.00 |
2015-10-23 | Reiterated Rating | Canaccord Genuity | Buy | |
2015-09-20 | Reiterated Rating | JPMorgan Chase & Co. | Neutral | |
2015-09-15 | Reiterated Rating | Goldman Sachs | Buy | |
2015-09-08 | Reiterated Rating | Goldman Sachs | Buy | |
2015-07-30 | Reiterated Rating | Canaccord Genuity | Buy | $39.00 |
2015-07-22 | Reiterated Rating | Brean Capital | Hold | |
2015-07-09 | Upgrade | Berenberg Bank | Hold to Buy | |
2015-06-04 | Reiterated Rating | Morgan Stanley | Underweight | |
2015-06-01 | Upgrade | Numis Securities Ltd | Add | |
2015-05-21 | Upgrade | Numis Securities Ltd | Add | |
2015-05-15 | Reiterated Rating | Barclays | Overweight | |
2015-05-14 | Initiated Coverage | Northland Securities | Outperform | $45.00 |
2015-05-07 | Reiterated Rating | Deutsche Bank | Buy | |
2015-05-06 | Reiterated Rating | JPMorgan Chase & Co. | Neutral | |
2015-05-05 | Reiterated Rating | Berenberg Bank | Hold | |
2015-05-01 | Reiterated Rating | Goldman Sachs | Buy | |
2015-05-01 | Reiterated Rating | BNP Paribas | Outperform | |
2015-05-01 | Reiterated Rating | Beaufort Securities | Sell | |
2015-04-30 | Reiterated Rating | Canaccord Genuity | Buy | $37.00 |
2015-04-30 | Reiterated Rating | Numis Securities Ltd | Hold | |
2015-04-30 | Reiterated Rating | Investec | Hold | |
2015-04-30 | Reiterated Rating | Credit Suisse | Neutral | |
2015-04-30 | Reiterated Rating | Credit Suisse Group AG | Neutral | |
2015-04-28 | Reiterated Rating | Morgan Stanley | Underweight | |
2015-04-23 | Reiterated Rating | Berenberg Bank | Hold | |
2015-04-15 | Reiterated Rating | Berenberg Bank | Hold | |
2015-04-10 | Reiterated Rating | JPMorgan Chase & Co. | Neutral | |
2015-04-01 | Reiterated Rating | Numis Securities Ltd | Hold | |
2015-03-26 | Reiterated Rating | Credit Suisse | Neutral | |
2015-03-23 | Upgrade | Goldman Sachs | Neutral to Buy | |
2015-03-11 | Reiterated Rating | JPMorgan Chase & Co. | Neutral | |
2015-03-06 | Reiterated Rating | Beaufort Securities | Sell | |
2015-03-04 | Reiterated Rating | Morgan Stanley | Underweight | |
2015-03-04 | Reiterated Rating | BNP Paribas | Outperform | |
2015-03-04 | Reiterated Rating | Deutsche Bank | Buy | |
2015-02-08 | Reiterated Rating | Brean Capital | Hold | |
2015-02-08 | Reiterated Rating | Canaccord Genuity | Buy | $37.00 |
2015-02-06 | Reiterated Rating | BNP Paribas | Outperform | |
2015-02-06 | Reiterated Rating | Deutsche Bank | Buy | |
2015-02-06 | Reiterated Rating | Barclays | Overweight | |
2015-02-06 | Downgrade | Beaufort Securities | Sell | |
2015-02-05 | Reiterated Rating | Morgan Stanley | Underweight | |
2015-02-05 | Reiterated Rating | JPMorgan Chase & Co. | Neutral | |
2015-02-05 | Reiterated Rating | Goldman Sachs | Neutral | |
2015-02-03 | Reiterated Rating | Credit Suisse | Neutral | |
2015-02-02 | Reiterated Rating | Numis Securities Ltd | Hold | |
2015-01-30 | Reiterated Rating | Berenberg Bank | Hold | |
2015-01-29 | Reiterated Rating | Deutsche Bank | Buy | |
2015-01-28 | Reiterated Rating | JPMorgan Chase & Co. | Neutral | |
2015-01-21 | Reiterated Rating | Deutsche Bank | Buy | |
2015-01-14 | Reiterated Rating | Berenberg Bank | Hold | |
2015-01-07 | Reiterated Rating | Deutsche Bank | Buy | |
2015-01-06 | Reiterated Rating | Numis Securities Ltd | Hold | |
2015-01-06 | Reiterated Rating | JPMorgan Chase & Co. | Neutral | |
2014-12-17 | Reiterated Rating | Credit Suisse | Neutral | |
2014-12-05 | Reiterated Rating | Berenberg Bank | Hold | |
2014-12-01 | Reiterated Rating | Credit Suisse | Neutral | |
2014-11-28 | Downgrade | Morgan Stanley | Equal Weight to Underweight | |
2014-11-13 | Reiterated Rating | Numis Securities Ltd | Hold | |
2014-11-13 | Reiterated Rating | Credit Suisse | Neutral | |
2014-11-12 | Reiterated Rating | Morgan Stanley | Equal Weight | |
2014-11-12 | Reiterated Rating | Jefferies Group | Hold | |
2014-11-12 | Reiterated Rating | Deutsche Bank | Buy | |
2014-10-31 | Reiterated Rating | JPMorgan Chase & Co. | Neutral | |
2014-10-31 | Reiterated Rating | Jefferies Group | Hold | |
2014-10-31 | Reiterated Rating | Deutsche Bank | Buy | |
2014-10-29 | Reiterated Rating | Credit Suisse | Neutral | |
2014-10-28 | Reiterated Rating | Morgan Stanley | Equal Weight | |
2014-10-27 | Reiterated Rating | Numis Securities Ltd | Hold | |
2014-10-22 | Upgrade | Barclays | Equal Weight to Overweight | |
2014-10-20 | Reiterated Rating | Deutsche Bank | Buy | |
2014-10-14 | Reiterated Rating | JPMorgan Chase & Co. | Neutral | |
2014-10-13 | Reiterated Rating | Numis Securities Ltd | Hold | |
2014-10-13 | Reiterated Rating | Berenberg Bank | Hold | |
2014-10-13 | Downgrade | Investec | Hold | |
2014-10-09 | Reiterated Rating | Deutsche Bank | Buy | |
2014-10-07 | Upgrade | Societe Generale | Sell to Hold | |
2014-09-25 | Reiterated Rating | Numis Securities Ltd | Hold | |
2014-09-25 | Reiterated Rating | Morgan Stanley | Equal Weight | |
2014-09-25 | Reiterated Rating | JPMorgan Chase & Co. | Neutral | |
2014-09-25 | Reiterated Rating | Investec | Add | |
2014-09-16 | Reiterated Rating | Sanford C. Bernstein | Outperform | |
2014-09-02 | Reiterated Rating | Numis Securities Ltd | Hold | |
2014-09-02 | Downgrade | Jefferies Group | Buy to Hold | |
2014-08-26 | Reiterated Rating | Berenberg Bank | Hold | |
2014-08-15 | Downgrade | Morgan Stanley | Overweight to Equal Weight | |
2014-08-04 | Reiterated Rating | Panmure Gordon | Hold | |
2014-08-04 | Reiterated Rating | Numis Securities Ltd | Hold | |
2014-08-04 | Reiterated Rating | Morgan Stanley | Overweight | |
2014-08-04 | Reiterated Rating | JPMorgan Chase & Co. | Neutral | |
2014-08-04 | Reiterated Rating | Jefferies Group | Buy | |
2014-08-04 | Reiterated Rating | Credit Suisse | Neutral | |
2014-08-04 | Reiterated Rating | Berenberg Bank | Hold | |
2014-08-04 | Downgrade | Beaufort Securities | Hold | |
2014-08-01 | Downgrade | Investec | Add | |
2014-07-21 | Reiterated Rating | Deutsche Bank | Buy | |
2014-07-18 | Reiterated Rating | Morgan Stanley | Overweight | |
2014-07-17 | Reiterated Rating | Berenberg Bank | Hold | |
2014-07-16 | Reiterated Rating | Numis Securities Ltd | Hold | |
2014-07-15 | Reiterated Rating | JPMorgan Chase & Co. | Neutral | |
2014-07-11 | Reiterated Rating | Deutsche Bank | Buy | |
2014-07-10 | Reiterated Rating | Morgan Stanley | Overweight | |
2014-07-08 | Reiterated Rating | Numis Securities Ltd | Hold | |
2014-06-24 | Reiterated Rating | Goldman Sachs | Neutral | |
2014-06-11 | Reiterated Rating | Galvan Research | Buy | |
2014-06-06 | Reiterated Rating | Jefferies Group | Buy | |
2014-06-05 | Reiterated | Summer Street Research | Buy | $100 to $112 |
2014-06-05 | Reiterated Rating | Morgan Stanley | Overweight | |
2014-06-05 | Reiterated Rating | Credit Suisse | Neutral | |
2014-06-05 | Boost Price Target | Summer Street | Buy | $100.00 to $112.00 |
2014-06-04 | Reiterated Rating | JPMorgan Chase & Co. | Neutral | |
2014-06-04 | Reiterated Rating | Berenberg Bank | Hold | |
2014-06-02 | Reiterated Rating | Numis Securities Ltd | Hold | |
2014-05-29 | Reiterated Rating | Deutsche Bank | Buy | |
2014-05-27 | Downgrade | Investec | Buy to Hold | |
2014-05-23 | Upgrade | Numis Securities Ltd | Reduce to Hold | |
2014-05-19 | Reiterated Rating | Canaccord Genuity | Buy | $81.00 to $82.00 |
2014-05-13 | Reiterated Rating | Numis Securities Ltd | Hold | |
2014-05-01 | Reiterated Rating | Berenberg Bank | Hold | |
2014-04-28 | Reiterated Rating | Morgan Stanley | Overweight | |
2014-04-28 | Reiterated Rating | Investec | Buy | |
2014-04-25 | Reiterated Rating | Numis Securities Ltd | Buy to Hold | |
2014-04-25 | Reiterated Rating | Deutsche Bank | Buy | |
2014-04-25 | Reiterated Rating | Credit Suisse | Neutral | |
2014-04-03 | Downgrade | Numis Securities Ltd | Hold | |
2014-03-28 | Upgrade | Investec | Buy | |
2014-02-24 | Boost Price Target | Summer Street | Buy | $80.00 to $83.00 |
2014-02-14 | Reiterated Rating | Berenberg Bank | Hold | |
2014-02-12 | Upgrade | Deutsche Bank | Hold to Buy | |
2014-01-21 | Downgrade | Goldman Sachs | Neutral to Sell | |
2013-12-19 | Upgrade | Bank of America | Neutral to Buy | |
2013-12-09 | Initiated Coverage | Canaccord Genuity | Buy | $77.00 |
2013-12-02 | Upgrade | Morgan Stanley | Equal Weight to Overweight | |
2013-11-25 | Upgrade | Sanford C. Bernstein | Market Perform to Outperform | |
2013-11-01 | Upgrade | Investec | Hold | |
2010-02-08 | Upgrade | UBS | Neutral to Buy | |
2009-10-07 | Downgrade | UBS | Buy to Neutral | |
2009-03-09 | Downgrade | Wachovia | Mkt Perform to Underperform | |
2009-01-07 | Downgrade | Wachovia | Outperform to Mkt Perform | |
2008-12-03 | Downgrade | BMO Capital Markets | Outperform to Market Perform | |
2008-07-23 | Upgrade | Piper Jaffray | Neutral to Buy | |
2008-07-22 | Downgrade | Cowen & Co | Outperform to Neutral | |
2008-06-18 | Upgrade | UBS | Neutral to Buy | |
2008-05-30 | Upgrade | Bernstein | Underperform to Mkt Perform | |
2008-05-13 | Downgrade | JP Morgan | Neutral to Underweight | |
2008-05-08 | Downgrade | Citigroup | Buy to Hold | |
2008-05-02 | Downgrade | Lehman Brothers | Overweight to Equal-Weight |
2016-05-09 | Upgrade | Jefferies Group | Hold to Buy | |
2016-04-11 | Reiterated Rating | Morgan Stanley | Equal Weight | |
2016-03-17 | Initiated Coverage | Nomura | Neutral | |
2016-03-17 | Initiated Coverage | Nomura Holdings Inc. | Neutral | |
2016-02-26 | Initiated Coverage | Cantor Fitzgerald | Hold |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In SNN 147 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
NUANCE INVESTMENTS, LLC | 13.10M |
FIDUCIARY MANAGEMENT INC /WI/ | 6.99M |
SCHARF INVESTMENTS, LLC | 2.07M |
FMR LLC | 1.54M |
MORGAN STANLEY | 1.40M |
MANAGED ACCOUNT ADVISORS LLC | 1.23M |
RAYMOND JAMES & ASSOCIATES | 1.06M |
PARAMETRIC PORTFOLIO ASSOCIATES LLC | 0.89M |
WELLS FARGO & CO/MN | 0.86M |
BANK OF AMERICA CORP /DE/ | 0.82M |
FIRST INVESTORS MANAGEMENT CO INC | 0.74M |
SEAWARD MANAGEMENT LIMITED PARTNERSHIP | 0.62M |
Loeb Offshore Management LP | 0.58M |
PIONEER INVESTMENT MANAGEMENT INC | 0.54M |
J. Goldman & Co LP | 0.48M |