Type of business | Public |
---|---|
Traded as | NASDAQ: SOHU |
Founded | August 1996 (IPO July 2000) |
Headquarters | Beijing, China |
Key people | Charles Zhang (President, Chairman, CEO) Carol Yu (CFO) |
Industry | Internet |
Products | Online services |
Revenue | $852 million USD (2011) |
Employees | 7,098 (December 2012) |
Website | sohu |
Alexa rank | 12 (February 2017) |
Sohu, Inc. (Chinese: 搜狐; pinyin: Sōuhú; literally: "Search-fox") is a Chinese Internet company headquartered in the Sohu Internet Plaza in Haidian District, Beijing. This company and its subsidiaries offer advertising, a search engine, on-line multiplayer gaming and other services. For the fiscal year ended December 31, 2007, Sohu Inc.'s revenues increased 41% to $188.9M. Net income increased 31% to $35M. Sohu was ranked as the world's third- and twelfth-fastest growing company by Fortune in 2009 and 2010, respectively. As of February 2017, Sohu is the 12th overall in Alexa's internet rankings.
On February 8, 2005, the company reported a drop in fourth-quarter net income to $6.5 million. On December 23, 2005, the company was to operate an online TV station to provide point-to-point (P2P) video services in 2006.
On April 6, 2007, Sohu made a request that Google stop providing its Google Pinyin Input Method Editor software for download because portions of Sohu's IME software, Sogou Pinyin, were allegedly copied in order to construct it. The detection of the alleged copyright infringement was found due to a suspicious error found in both IMEs, notably the translation of the pinyin "pinggong" which erroneously produces the actor and comedian Feng Gong. On April 9, 2007, Google's spokesman Cui Jin has admitted that the pinyin Google IME "was built leveraging some non-Google database resources."
In November 2005, Sohu was selected to be the Official Internet Content Service Sponsor of the Beijing 2008 Olympic Games. Sohu was provided exclusive services to construct, operate and host the official Beijing Olympics website.
Sohu has been listed on NASDAQ since 2000. On 7 March 2013, reports surfaced that the company wanted to go private. However, Sohu's chief financial officer Carol Yu denied the rumor.
Sohu’s Sogou.com search engine was in talks to be sold in July 2013 to Qihoo for around $1.4 billion. On September 17, 2013, it was announced that Tencent has invested $448 million for a minority share in Chinese search engine Sogou.com, the subsidiary of Sohu, Inc.
Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q2 2022 | 2022-08-08 | 0.00 | 0.00 |
Q1 2022 | 2022-05-16 | 0.00 | 0.00 |
Q4 2021 | 2022-02-22 | 0.00 | 0.00 |
Q3 2021 | 2021-11-15 | 0.00 | 0.00 |
Q2 2021 | 2021-08-09 | 0.00 | 0.00 |
Q1 2021 | 2021-05-14 | 0.00 | 0.00 |
Q4 2020 | 2021-02-04 | 1.27 | 1.27 |
Q3 2020 | 2020-11-16 | -0.50 | 0.00 |
Q2 2020 | 2020-08-10 | -1.96 | -2.04 |
Q1 2020 | 2020-05-18 | -0.47 | -0.51 |
2016-07-06 | Reiterated Rating | Brean Capital | Hold | |
2016-06-21 | Reiterated Rating | Brean Capital | Hold | |
2016-06-07 | Reiterated Rating | Brean Capital | Hold | |
2016-05-31 | Reiterated Rating | Brean Capital | Hold | |
2016-05-24 | Reiterated Rating | Brean Capital | Hold | |
2016-05-17 | Reiterated Rating | Brean Capital | Hold | |
2016-05-01 | Reiterated Rating | Credit Suisse | Neutral to Hold | |
2016-05-01 | Reiterated Rating | Credit Suisse Group AG | Neutral to Hold | |
2016-02-23 | Downgrade | JPMorgan Chase & Co. | Neutral to Underweight | $75.00 to $50.00 |
2016-02-04 | Lower Price Target | Macquarie | Neutral | $48.00 to $42.00 |
2016-02-02 | Reiterated Rating | Brean Capital | Hold | |
2015-11-30 | Downgrade | Goldman Sachs | Neutral to Sell | $49.00 to $48.00 |
2015-11-30 | Downgrade | Goldman Sachs Group Inc. | Neutral to Sell | $49.00 to $48.00 |
2015-11-02 | Reiterated Rating | Summit Research | Hold | $50.00 to $55.00 |
2015-11-02 | Boost Price Target | HSBC | Outperform | $77.00 to $78.00 |
2015-10-27 | Reiterated Rating | Brean Capital | Hold | |
2015-10-08 | Lower Price Target | Barclays | Overweight | $64.00 to $60.00 |
2015-10-08 | Lower Price Target | Barclays PLC | Overweight | $64.00 to $60.00 |
2015-07-27 | Reiterated Rating | Summit Research | Hold | |
2015-06-30 | Downgrade | Nomura | Buy | |
2015-06-30 | Downgrade | Nomura Holdings Inc. | Buy | |
2015-06-29 | Upgrade | Mizuho | Neutral to Buy | $46.00 to $70.00 |
2015-05-13 | Downgrade | JPMorgan Chase & Co. | Overweight to Neutral | |
2015-05-03 | Reiterated Rating | Brean Capital | Hold | |
2015-04-28 | Downgrade | Credit Suisse | Outperform to Neutral | |
2015-04-28 | Reiterated Rating | Oppenheimer | Market Perform | |
2015-04-28 | Reiterated Rating | Oppenheimer Holdings Inc. | Market Perform | |
2015-04-20 | Initiated Coverage | Summit Research | Hold | $68.00 |
2015-02-10 | Reiterated Rating | Brean Capital | Hold | |
2014-12-15 | Upgrade | JPMorgan Chase & Co. | Neutral to Overweight | |
2014-07-28 | Reiterated Rating | Morgan Stanley | In-Line | |
2014-07-24 | Initiated Coverage | Citigroup Inc. | Buy | $66.00 |
2014-05-02 | Upgrade | HSBC | Neutral to Overweight | |
2014-03-12 | Initiated Coverage | BNP Paribas | Hold | |
2014-02-24 | Downgrade | Goldman Sachs | Buy to Neutral | |
2014-02-13 | Boost Price Target | Deutsche Bank | $74.00 to $78.00 | |
2014-02-11 | Downgrade | Morgan Stanley | Equal Weight to Underweight | $60.70 to $57.60 |
2014-02-10 | Reiterated Rating | Morgan Stanley | Equal Weight | $60.70 |
2013-11-04 | Boost Price Target | Barclays | Overweight | $73.00 to $79.00 |
2013-09-26 | Initiated Coverage | Credit Suisse | Outperform | |
2013-09-17 | Reiterated Rating | Deutsche Bank | Hold | $54.00 to $74.00 |
2013-09-17 | Upgrade | Goldman Sachs | Neutral to Conviction-Buy | |
2013-06-28 | Upgrade | HSBC Securities | Underweight to Neutral | $37 to $69 |
2012-11-14 | Initiated | HSBC Securities | Underweight | $37 |
2011-01-28 | Reiterated | Auriga U.S.A | Hold | $44 to $66 |
2010-07-23 | Reiterated | Auriga U.S.A | Hold | $55 to $44 |
2010-04-08 | Initiated | Auriga U.S.A | Hold | $55 |
2009-10-27 | Downgrade | RBC Capital Mkts | Outperform to Sector Perform | |
2009-10-19 | Upgrade | Pali Research | Sell to Neutral | |
2009-03-25 | Reiterated | RBC Capital Mkts | Outperform | $62 to $50 |
2009-03-23 | Downgrade | Sterne Agee | Buy to Hold | |
2009-03-19 | Downgrade | Pali Research | Neutral to Sell | |
2009-02-10 | Downgrade | Pali Research | Buy to Neutral |
2016-07-06 | Reiterated Rating | Brean Capital | Hold | |
2016-06-21 | Reiterated Rating | Brean Capital | Hold | |
2016-06-07 | Reiterated Rating | Brean Capital | Hold | |
2016-05-31 | Reiterated Rating | Brean Capital | Hold | |
2016-05-24 | Reiterated Rating | Brean Capital | Hold |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In SOHU 65 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
ORBIS HOLDINGS LTD | 6.58M |
MACQUARIE GROUP LTD | 3.50M |
RENAISSANCE TECHNOLOGIES LLC | 1.65M |
Coronation Asset Management (Pty) Ltd. | 1.21M |
Vanguard Group, Inc | 1.11M |
CITADEL ADVISORS LLC | 1.06M |
BlackRock Institutional Trust Company, N.A. | 0.57M |
BlackRock Inc. | 0.56M |
RUSSELL FRANK CO/ | 0.51M |
Walleye Trading LLC | 0.48M |
STATE STREET CORP | 0.34M |
UBS Group AG | 0.32M |
D. E. Shaw & Co., Inc. | 0.32M |
ACADIAN ASSET MANAGEMENT LLC | 0.31M |
STRS OHIO | 0.26M |