UP!

SPAQ $6.46

SPAQ target price
6.46
0
0

Q reports

Period Date Adjusted Actuals EPS GAAP EPS
Q2 2020 2020-07-31 0.00 -0.01
Q1 2020 2020-05-08 0.00 0.05
Q4 2019 2020-03-12 0.00 0.03
Q3 2019 2019-11-12 0.00 0.03
Q2 2019 2019-08-13 0.00 0.04
Q1 2019 2019-05-09 0.00 0.03
Q4 2018 2019-03-22 0.00 0.03
Q3 2018 2018-11-09 0.00 0.01

Ratings

There is presents forecasts of rating agencies and recommendations for investors about this ticker

Major Shareholders

Name Relationship Total Shares Holding stocks