| Period | Date | Adjusted Actuals EPS | GAAP EPS |
|---|---|---|---|
| Q3 2022 | 2022-10-26 | Future report Set alerts | |
| Q2 2022 | 2022-08-02 | -0.38 | -0.38 |
| Q1 2022 | 2022-05-03 | -0.45 | -0.45 |
| Q4 2021 | 2022-03-11 | -0.52 | -0.52 |
| Q3 2021 | 2021-10-28 | -0.48 | -0.48 |
| Q2 2021 | 2021-08-02 | -0.16 | -0.16 |
| Q1 2021 | 2021-05-03 | -0.46 | -0.46 |
| Q4 2020 | 2021-03-01 | -0.37 | -0.37 |
| Q2 2020 | 2020-08-04 | -0.50 | -0.50 |
| Q1 2020 | 2020-05-06 | -0.48 | -0.48 |
| 2016-03-19 | Reiterated Rating | Piper Jaffray | Buy | |
| 2016-01-04 | Reiterated Rating | Piper Jaffray | Buy | |
| 2015-12-29 | Reiterated Rating | Piper Jaffray | Buy | $24.00 |
| 2015-07-21 | Reiterated Rating | Piper Jaffray | Overweight | $24.00 |
| 2015-07-03 | Initiated Coverage | Piper Jaffray | Overweight | |
| 2015-07-02 | Set Price Target | Piper Jaffray | Overweight | $24.00 |
| 1970-01-01 |
| 2016-03-19 | Reiterated Rating | Piper Jaffray | Buy | |
| 2016-01-04 | Reiterated Rating | Piper Jaffray | Buy | |
| 2015-12-29 | Reiterated Rating | Piper Jaffray | Buy | $24.00 |
| 2015-07-21 | Reiterated Rating | Piper Jaffray | Overweight | $24.00 |
| 2015-07-03 | Initiated Coverage | Piper Jaffray | Overweight |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In SPNE 103 funds of 2213 total. Show all
| Fund name | Ticker shares |
|---|---|
| First Light Asset Management, LLC | 7.07M |
| BlackRock Inc. | 2.60M |
| Vanguard Group, Inc | 1.61M |
| EMERALD ADVISERS INC/PA | 0.92M |
| DRIEHAUS CAPITAL MANAGEMENT LLC | 0.91M |
| EMERALD MUTUAL FUND ADVISERS TRUST | 0.74M |
| DIMENSIONAL FUND ADVISORS LP | 0.68M |
| AWM Investment Company, Inc. | 0.67M |
| STATE STREET CORP | 0.63M |
| GEODE CAPITAL MANAGEMENT, LLC | 0.60M |
| SILVERCREST ASSET MANAGEMENT GROUP LLC | 0.55M |
| RENAISSANCE TECHNOLOGIES LLC | 0.54M |
| Novo A/S | 0.53M |
| WELLS FARGO & CO/MN | 0.49M |
| GANNETT WELSH & KOTLER | 0.43M |