UP!

SPOT $460.88

SPOT target price
460.88
0
0

Q reports

Period Date Adjusted Actuals EPS GAAP EPS
Q3 2022 2022-10-25 Future report Set alerts
Q2 2022 2022-07-27 -0.85 -0.85
Q1 2022 2022-04-27 0.21 0.21
Q4 2021 2022-02-02 -0.21 -0.21
Q3 2021 2021-10-27 -0.41 -0.41
Q2 2021 2021-07-28 -0.19 -0.19
Q1 2021 2021-04-28 -0.25 -0.25
Q4 2020 2021-02-03 -0.66 -0.66
Q3 2020 2020-10-29 0.00 0.00
Q2 2020 2020-07-29 -1.91 -2.15

Ratings

There is presents forecasts of rating agencies and recommendations for investors about this ticker

Major Shareholders

Name Relationship Total Shares Holding stocks