Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q2 2022 | 2022-08-09 | 0.00 | 0.00 |
Q1 2022 | 2022-05-10 | 0.00 | 0.00 |
Q4 2021 | 2022-03-15 | 0.00 | 0.00 |
Q3 2021 | 2021-11-02 | 0.00 | 0.00 |
Q2 2021 | 2021-08-09 | 0.00 | 0.00 |
Q1 2021 | 2021-04-29 | 0.00 | 0.00 |
Q4 2020 | 2021-03-10 | 0.00 | 0.00 |
Q3 2020 | 2020-11-05 | 0.00 | -1.33 |
Q2 2020 | 2020-08-06 | 0.00 | -0.03 |
Q1 2020 | 2020-05-07 | 0.00 | -0.59 |
In SRG 0 funds of 2213 total. Show all
Fund name | Ticker shares |
---|