| Period | Date | Adjusted Actuals EPS | GAAP EPS |
|---|---|---|---|
| Q3 2022 | 2022-11-09 | Future report Set alerts | |
| Q2 2022 | 2022-07-28 | 3.13 | 3.13 |
| Q1 2022 | 2022-04-28 | -0.27 | -0.27 |
| Q4 2021 | 2022-02-14 | -0.79 | -0.79 |
| Q3 2021 | 2021-11-11 | -1.39 | -1.39 |
| Q2 2021 | 2021-08-05 | -0.94 | -0.94 |
| Q1 2021 | 2021-05-07 | -1.05 | -1.05 |
| Q4 2020 | 2021-02-18 | -1.04 | -1.04 |
| Q3 2020 | 2020-11-05 | -0.37 | -0.37 |
| Q2 2020 | 2020-08-06 | 2.40 | 2.40 |
| 2016-07-01 | Upgrade | ABN Amro | Sell to Hold | |
| 2016-05-25 | Reiterated Rating | Credit Suisse | Buy | $10.00 |
| 2016-05-25 | Reiterated Rating | Credit Suisse Group AG | Buy | $10.00 |
| 2016-05-04 | Reiterated Rating | Seaport Global Securities | Buy | |
| 2016-04-28 | Reiterated Rating | Jefferies Group | Buy | $10.00 |
| 2016-04-27 | Lower Price Target | Cowen and Company | Outperform | $13.00 to $10.00 |
| 2016-04-07 | Lower Price Target | JPMorgan Chase & Co. | $11.00 to $10.00 | |
| 2016-02-29 | Lower Price Target | Credit Suisse | Outperform | $15.00 to $10.00 |
| 2016-02-18 | Upgrade | Deutsche Bank | Hold to Buy | $9.00 |
| 2016-02-18 | Upgrade | Deutsche Bank AG | Hold to Buy | $9.00 |
| 2016-01-19 | Lower Price Target | Jefferies Group | Buy | $12.00 to $10.00 |
| 2016-01-13 | Reiterated Rating | JPMorgan Chase & Co. | Overweight | |
| 2016-01-12 | Lower Price Target | JPMorgan Chase & Co. | $13.00 to $11.00 | |
| 2015-12-15 | Initiated Coverage | Deutsche Bank | Hold | $9.00 |
| 2015-07-21 | Initiated Coverage | Bank of America | Buy | $13.50 |
| 2015-07-21 | Initiated Coverage | Bank of America Corp. | Buy | $13.50 |
| 2015-07-20 | Upgrade | JPMorgan Chase & Co. | Neutral to Overweight | $11.00 to $12.00 |
| 2015-07-20 | Boost Price Target | Jefferies Group | Buy | $12.00 to $13.00 |
| 2015-06-26 | Reiterated Rating | Credit Suisse | Outperform | |
| 2015-05-18 | Initiated Coverage | JPMorgan Chase & Co. | Neutral | $11.00 |
| 2015-05-04 | Upgrade | DNB Markets | Hold to Buy | $9.70 to $11.00 |
| 2015-04-06 | Downgrade | Global Hunter Securities | Accumulate to Neutral | |
| 2015-04-06 | Downgrade | Seaport Global Securities | Accumulate to Neutral | |
| 2015-03-05 | Initiated Coverage | Danske | Buy | $11.50 |
| 2015-03-04 | Reiterated Rating | Morgan Stanley | Equal Weight | |
| 2015-02-20 | Initiated Coverage | Global Hunter Securities | Accumulate | |
| 2015-02-20 | Initiated Coverage | Seaport Global Securities | Accumulate | |
| 2015-01-26 | Boost Price Target | Credit Suisse | Outperform | $12.00 to $14.00 |
| 2015-01-21 | Upgrade | Canaccord Genuity | Hold to Buy | $9.00 to $11.00 |
| 2015-01-06 | Initiated Coverage | Global Hunter Securities | Accumulate | $10.00 |
| 2015-01-06 | Initiated Coverage | Seaport Global Securities | Accumulate | $10.00 |
| 2014-11-11 | Initiated | MLV & Co | Buy | $11 |
| 2014-11-11 | Initiated Coverage | MLV & Co. | Buy | $11.00 |
| 2014-11-06 | Upgrade | Swedbank | Neutral to Buy | $9.00 to $10.50 |
| 2014-10-23 | Upgrade | DNB Markets | Sell to Hold | $8.00 to $8.60 |
| 2014-10-07 | Initiated Coverage | GMP Securities | Buy | $12.00 |
| 2014-09-24 | Downgrade | Swedbank | Buy to Neutral | $12.50 to $9.00 |
| 2014-09-18 | Initiated Coverage | Clarkson Capital | Buy | |
| 2014-08-14 | Upgrade | Credit Suisse | Neutral to Outperform | |
| 2014-07-08 | Initiated Coverage | Canaccord Genuity | Hold | $9.00 |
| 2014-06-13 | Downgrade | DNB Markets | Hold to Sell | |
| 2014-06-13 | Lower Price Target | Stifel Nicolaus | $15.00 to $14.00 | |
| 2014-04-21 | Reiterated Rating | Jefferies Group | Buy | $12.00 |
| 2014-01-09 | Initiated Coverage | Maxim Group | Hold | |
| 2013-10-29 | Reiterated Rating | Stifel Nicolaus | Buy | $13.00 to $15.00 |
| 2013-10-29 | Boost Price Target | Clarkson Capital | Outperform | $12.00 to $14.00 |
| 2013-10-22 | Reiterated Rating | Jefferies Group | Buy | $14.00 |
| 2013-07-30 | Reiterated | Cowen | Outperform | $13 |
| 2011-01-06 | Reiterated | Dahlman Rose | Buy | $16 to $14 |
| 2016-07-01 | Upgrade | ABN Amro | Sell to Hold | |
| 2016-05-25 | Reiterated Rating | Credit Suisse | Buy | $10.00 |
| 2016-05-25 | Reiterated Rating | Credit Suisse Group AG | Buy | $10.00 |
| 2016-05-04 | Reiterated Rating | Seaport Global Securities | Buy | |
| 2016-04-28 | Reiterated Rating | Jefferies Group | Buy | $10.00 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In STNG 147 funds of 2213 total. Show all
| Fund name | Ticker shares |
|---|---|
| BlackRock Fund Advisors | 4.97M |
| DIMENSIONAL FUND ADVISORS LP | 3.11M |
| BlackRock Inc. | 3.07M |
| FMR LLC | 2.25M |
| TWO SIGMA INVESTMENTS LLC | 1.94M |
| CITADEL ADVISORS LLC | 1.50M |
| BlackRock Institutional Trust Company, N.A. | 1.50M |
| Vitol Holding SARL | 1.20M |
| MORGAN STANLEY | 0.97M |
| TWO SIGMA ADVISERS, LLC | 0.96M |
| GROUP ONE TRADING, L.P. | 0.92M |
| RENAISSANCE TECHNOLOGIES LLC | 0.87M |
| STATE STREET CORP | 0.82M |
| BANK OF AMERICA CORP /DE/ | 0.79M |
| D. E. Shaw & Co., Inc. | 0.73M |