2016-06-17 | Reiterated Rating | Bank of America | Buy | |
2016-06-17 | Reiterated Rating | Bank of America Corp. | Buy | |
2016-04-26 | Reiterated Rating | Goldman Sachs | Buy | |
2016-04-26 | Reiterated Rating | Goldman Sachs Group Inc. | Buy | |
2016-04-18 | Boost Price Target | Citigroup Inc. | Buy | $21.00 to $24.00 |
2016-04-08 | Boost Price Target | Goldman Sachs | $22.00 to $25.00 | |
2016-04-01 | Boost Price Target | RBC Capital | Outperform | $18.00 to $23.00 |
2016-04-01 | Boost Price Target | Royal Bank Of Canada | Outperform | $18.00 to $23.00 |
2016-03-22 | Boost Price Target | Barclays | Equal Weight | $19.00 to $20.00 |
2016-03-22 | Boost Price Target | Barclays PLC | Equal Weight | $19.00 to $20.00 |
2016-03-17 | Reiterated Rating | Bank of America | Buy | |
2016-02-17 | Reiterated Rating | Deutsche Bank | Buy | $23.00 to $26.00 |
2016-02-17 | Upgrade | Citigroup Inc. | Neutral to Buy | $25.62 to $21.00 |
2016-02-17 | Reiterated Rating | Deutsche Bank AG | Buy | $23.00 to $26.00 |
2016-02-01 | Lower Price Target | Deutsche Bank | Buy | $30.00 to $26.00 |
2016-01-20 | Lower Price Target | Barclays | Equal Weight | $25.00 to $18.00 |
2016-01-12 | Lower Price Target | DA Davidson | $32.00 to $26.00 | |
2015-12-16 | Lower Price Target | RBC Capital | Outperform | $25.00 to $24.00 |
2015-11-04 | Lower Price Target | RBC Capital | Outperform | $30.00 to $25.00 |
2015-10-13 | Lower Price Target | Barclays | Equal Weight | $27.00 to $23.00 |
2015-10-08 | Upgrade | Bank of America | Neutral to Buy | $28.00 |
2015-10-01 | Upgrade | Goldman Sachs | Neutral to Buy | $29.00 |
2015-09-28 | Reiterated Rating | Deutsche Bank | Buy | $30.00 |
2015-08-24 | Reiterated Rating | RBC Capital | Buy | |
2015-08-21 | Lower Price Target | FBR & Co. | Outperform | $34.00 to $30.00 |
2015-08-21 | Lower Price Target | RBC Capital | Outperform | $34.00 to $30.00 |
2015-08-21 | Lower Price Target | FBR & Co | Outperform | $34.00 to $30.00 |
2015-08-18 | Initiated Coverage | Citigroup Inc. | Neutral | $27.00 |
2015-08-17 | Upgrade | DA Davidson | Neutral to Buy | $28.00 to $32.00 |
2015-05-26 | Reiterated Rating | RBC Capital | Outperform | $28.00 to $32.00 |
2015-05-10 | Reiterated Rating | Stifel Nicolaus | Buy | $28.00 to $30.00 |
2015-04-21 | Initiated Coverage | BB&T Corp. | Buy | $29.00 to $29.00 |
2015-04-21 | Initiated Coverage | Bank of America | Neutral | $25.00 |
2015-04-21 | Initiated Coverage | Deutsche Bank | Buy | $30.00 |
2015-04-21 | Initiated Coverage | Goldman Sachs | Neutral | $26.00 |
2015-04-21 | Initiated Coverage | Sterne Agee CRT | Buy to Buy | $29.00 |
2015-04-21 | Initiated Coverage | Stifel Nicolaus | Buy to Buy | $28.00 to $28.00 |
2015-04-21 | Initiated Coverage | Barclays | Equal Weight | $25.00 |
2015-04-21 | Initiated Coverage | RBC Capital | Outperform | $28.00 |
2015-04-17 | Initiated Coverage | Tigress Financial | Buy | |
2015-04-17 | Initiated Coverage | Susquehanna | Positive | $28.00 |
2015-04-07 | Initiated Coverage | DA Davidson | Neutral | $23.00 |
2016-06-17 | Reiterated Rating | Bank of America | Buy | |
2016-06-17 | Reiterated Rating | Bank of America Corp. | Buy | |
2016-04-26 | Reiterated Rating | Goldman Sachs | Buy | |
2016-04-26 | Reiterated Rating | Goldman Sachs Group Inc. | Buy | |
2016-04-18 | Boost Price Target | Citigroup Inc. | Buy | $21.00 to $24.00 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In SUM 198 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
Vanguard Group, Inc | 11.44M |
BlackRock Inc. | 9.26M |
PRICE T ROWE ASSOCIATES INC /MD/ | 8.82M |
PRINCIPAL FINANCIAL GROUP INC | 7.16M |
Capital International Investors | 6.91M |
DIMENSIONAL FUND ADVISORS LP | 5.61M |
FRANKLIN RESOURCES INC | 4.84M |
FMR LLC | 4.68M |
MACQUARIE GROUP LTD | 4.62M |
JANUS CAPITAL MANAGEMENT LLC | 4.08M |
HENDERSON GROUP PLC | 3.17M |
Clearbridge Investments, LLC | 3.16M |
JENNISON ASSOCIATES LLC | 2.94M |
Invesco Ltd. | 2.64M |
BlackRock Institutional Trust Company, N.A. | 2.47M |