UP!

SURF $1.07

SURF target price
1.07
0
0

Q reports

Period Date Adjusted Actuals EPS GAAP EPS
Q3 2022 2022-11-02 Future report Set alerts
Q2 2022 2022-08-03 -0.46 -0.46
Q1 2022 2022-05-09 0.00 0.00
Q4 2021 2022-03-02 -0.52 -0.52
Q3 2021 2021-11-04 -0.44 -0.44
Q2 2021 2021-08-05 0.00 0.00
Q1 2021 2021-05-05 -0.37 -0.37
Q4 2020 2021-03-09 1.56 1.56
Q3 2020 2020-11-10 -0.39 0.00
Q2 2020 2020-08-11 -0.44 -0.44

Ratings

There is presents forecasts of rating agencies and recommendations for investors about this ticker

Funds

In SURF 0 funds of 2213 total. Show all

Fund name Ticker shares

Major Shareholders

Name Relationship Total Shares Holding stocks