Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q3 2022 | 2022-11-01 | Future report Set alerts | |
Q2 2022 | 2022-08-02 | 1.25 | 1.25 |
Q1 2022 | 2022-04-29 | 1.01 | 1.01 |
Q4 2021 | 2022-02-17 | 1.48 | 1.48 |
Q3 2021 | 2021-11-03 | 1.22 | 1.22 |
Q2 2021 | 2021-08-09 | 0.97 | 0.97 |
Q1 2021 | 2021-04-29 | 0.79 | 0.79 |
Q4 2020 | 2021-02-18 | 1.11 | 1.11 |
Q3 2020 | 2020-10-29 | 0.00 | 0.00 |
Q2 2020 | 2020-08-06 | 0.58 | 0.04 |
In SYNH 0 funds of 2213 total. Show all
Fund name | Ticker shares |
---|