2014-09-18 | Initiated Coverage | Clarkson Capital | Sell | |
2014-06-11 | Downgrade | Barclays | Equal Weight to Underweight | $1.50 |
2014-03-12 | Downgrade | EuroPacific Canada | Neutral to Sell | |
2014-03-12 | Downgrade | Eurobank EFG | Sell | |
2014-01-13 | Downgrade | Morgan Stanley | Equal Weight to Underweight | $2.50 |
2013-10-08 | Lower Price Target | Clarkson Capital | Market Perform | $4.25 to $4.00 |
2011-05-24 | Initiated | UBS | Buy | $12.50 |
1970-01-01 |
2014-09-18 | Initiated Coverage | Clarkson Capital | Sell | |
2014-06-11 | Downgrade | Barclays | Equal Weight to Underweight | $1.50 |
2014-03-12 | Downgrade | EuroPacific Canada | Neutral to Sell | |
2014-03-12 | Downgrade | Eurobank EFG | Sell | |
2014-01-13 | Downgrade | Morgan Stanley | Equal Weight to Underweight | $2.50 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In TEU 0 funds of 2213 total. Show all
Fund name | Ticker shares |
---|