| Period | Date | Adjusted Actuals EPS | GAAP EPS |
|---|---|---|---|
| Q2 2021 | 2022-08-03 | 0.00 | 0.00 |
| Q1 2021 | 2022-05-10 | 0.00 | 0.00 |
| Q4 2020 | 2022-03-10 | 0.45 | 0.45 |
| Q3 2020 | 2021-11-17 | 0.30 | 0.30 |
| Q2 2020 | 2021-08-06 | 0.24 | 0.24 |
| Q1 2020 | 2020-05-12 | 0.36 | 0.34 |
| Q4 2019 | 2020-03-10 | 0.47 | 0.54 |
| Q3 2019 | 2020-03-10 | 0.01 | -0.15 |
| Q2 2019 | 2019-08-09 | 0.57 | 0.63 |
| Q1 2019 | 2019-05-29 | 0.37 | 0.34 |
| 2015-10-08 | Initiated Coverage | Santander | Hold | $5.10 |
| 2015-06-09 | Upgrade | Raymond James | Outperform | |
| 2015-06-09 | Upgrade | Raymond James Financial Inc. | Outperform | |
| 2013-01-09 | ||||
| 1970-01-01 |
| 2015-10-08 | Initiated Coverage | Santander | Hold | $5.10 |
| 2015-06-09 | Upgrade | Raymond James | Outperform | |
| 2015-06-09 | Upgrade | Raymond James Financial Inc. | Outperform | |
| 2013-01-09 | ||||
| 1970-01-01 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In TGS 29 funds of 2213 total. Show all
| Fund name | Ticker shares |
|---|---|
| OAKTREE CAPITAL MANAGEMENT LP | 1.78M |
| VR Advisory Services Ltd | 0.63M |
| CHARLEMAGNE CAPITAL LTD | 0.55M |
| BlackRock Fund Advisors | 0.41M |
| Global X Management CO LLC | 0.31M |
| Mirae Asset Global Investments Co., Ltd. | 0.13M |
| National Asset Management, Inc. | 0.13M |
| RENAISSANCE TECHNOLOGIES LLC | 0.12M |
| MORGAN STANLEY | 97107 |
| Standard Life Investments LTD | 56853 |
| PARAMETRIC PORTFOLIO ASSOCIATES LLC | 51522 |
| EATON VANCE MANAGEMENT | 39452 |
| PICTET ASSET MANAGEMENT LTD | 35300 |
| ROYAL BANK OF CANADA | 32984 |
| CITADEL ADVISORS LLC | 28000 |