UP!

TIG $6.16

TIG target price
6.16
0
0

Q reports

Period Date Adjusted Actuals EPS GAAP EPS
Q3 2022 2022-11-08 Future report Set alerts
Q2 2022 2022-08-03 0.10 0.10
Q1 2022 2022-05-04 0.16 0.16
Q4 2021 2022-03-09 0.04 0.04
Q3 2021 2021-11-10 0.15 0.15
Q2 2021 2021-08-11 0.08 0.08
Q1 2021 2021-05-12 0.16 0.16
Q4 2020 2021-03-24 0.22 0.22
Q2 2020 2020-08-27 0.09 0.07
Q1 2020 2020-07-17 0.00 0.19

Ratings

There is presents forecasts of rating agencies and recommendations for investors about this ticker

Major Shareholders

Name Relationship Total Shares Holding stocks