Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q1 2022 | 2022-10-05 | Future report Set alerts | |
Q4 2021 | 2022-07-28 | -0.90 | -0.90 |
Q3 2021 | 2022-04-06 | 0.09 | 0.09 |
Q2 2021 | 2022-01-10 | 0.03 | 0.03 |
Q1 2021 | 2021-10-07 | -0.08 | -0.08 |
Q4 2020 | 2021-07-28 | 0.27 | 0.27 |
Q3 2020 | 2020-11-09 | -0.02 | 0.00 |
Q2 2020 | 2020-08-10 | -0.65 | -0.65 |
Q1 2020 | 2020-05-11 | -1.73 | -1.73 |
Q4 2019 | 2020-03-02 | -2.14 | -2.14 |
In TLRY 174 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
CITADEL ADVISORS LLC | 7.86M |
MORGAN STANLEY | 3.86M |
D. E. Shaw & Co., Inc. | 3.40M |
BANK OF AMERICA CORP /DE/ | 3.38M |
OZ MANAGEMENT LP | 2.67M |
Vanguard Group, Inc | 2.30M |
BANK OF MONTREAL /CAN/ | 1.90M |
Parallax Volatility Advisers, L.P. | 1.83M |
Alyeska Investment Group, L.P. | 1.60M |
BlackRock Inc. | 1.59M |
BARCLAYS PLC | 1.53M |
Bluefin Trading, LLC | 1.52M |
PUBLIC SECTOR PENSION INVESTMENT BOARD | 1.44M |
Mirae Asset Global Investments Co., Ltd. | 1.23M |
Swiss National Bank | 1.18M |