Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q3 2022 | 2022-10-31 | Future report Set alerts | |
Q2 2022 | 2022-08-02 | 0.27 | 0.27 |
Q1 2022 | 2022-05-03 | 0.25 | 0.25 |
Q4 2021 | 2022-02-22 | 0.23 | 0.23 |
Q3 2021 | 2021-11-02 | 0.33 | 0.33 |
Q2 2021 | 2021-08-03 | 0.27 | 0.27 |
Q1 2021 | 2021-05-04 | 0.27 | 0.27 |
Q4 2020 | 2021-02-24 | 0.15 | 0.15 |
Q3 2020 | 2020-11-04 | 0.42 | 0.00 |
Q2 2020 | 2020-07-29 | 0.23 | 0.52 |
In TRTX 0 funds of 2213 total. Show all
Fund name | Ticker shares |
---|