2016-04-01 | Boost Price Target | Barclays | Equal Weight | $8.60 to $11.00 |
2016-04-01 | Boost Price Target | Barclays PLC | Equal Weight | $8.60 to $11.00 |
2016-01-15 | Lower Price Target | Barclays | Equal Weight | $11.00 to $8.00 |
2015-12-18 | Downgrade | Goldman Sachs | Neutral to Sell | |
2015-12-18 | Downgrade | Goldman Sachs Group Inc. | Neutral to Sell | |
2015-10-27 | Lower Price Target | Barclays | Equal Weight | $10.90 to $10.00 |
2015-10-15 | Boost Price Target | Barclays | $10.00 to $10.90 | |
2015-10-06 | Downgrade | Barclays | Outperform to Equal Weight | $17.50 to $10.00 |
2015-09-28 | Lower Price Target | Goldman Sachs | Neutral | $15.50 to $11.50 |
2015-08-21 | Downgrade | Bank of America | Buy to Neutral | |
2015-08-21 | Downgrade | Bank of America Corp. | Buy to Neutral | |
2015-08-06 | Lower Price Target | Barclays | Overweight | $20.00 to $17.50 |
2015-08-06 | Lower Price Target | RBC Capital | Outperform | $24.00 to $20.00 |
2015-08-06 | Lower Price Target | Royal Bank Of Canada | Outperform | $24.00 to $20.00 |
2015-08-05 | Downgrade | JPMorgan Chase & Co. | Overweight to Neutral | |
2015-05-10 | Reiterated Rating | Barclays | Overweight | $21.00 to $20.50 |
2015-04-09 | Upgrade | Citigroup Inc. | Sell to Neutral | |
2015-03-24 | Downgrade | HSBC | Overweight to Reduce | |
2014-11-04 | Initiated Coverage | Gabelli | Buy | |
2014-05-09 | Reiterated Rating | Morgan Stanley | Equal Weight | $24.00 |
2014-02-24 | Downgrade | Citigroup Inc. | Buy to Neutral | |
2014-02-14 | Downgrade | Stifel Nicolaus | Equal Weight | $26.00 |
2014-01-28 | Downgrade | Morgan Stanley | Equal Weight | |
2013-10-15 | Boost Price Target | Barclays | $24.00 to $25.40 | |
2013-10-14 | Downgrade | Standpoint Research | Buy to Hold | |
2013-09-25 | Downgrade | Stifel Nicolaus | Buy to Hold | $25.00 |
2012-02-27 | Downgrade | Standpoint Research | Buy to Hold | |
2011-10-13 | Initiated | Barclays Capital | Overweight | $29 |
2009-08-06 | Upgrade | Oscar Gruss | Reduce to Hold | $16 to $23 |
2009-07-24 | Upgrade | JP Morgan | Underweight to Neutral | |
2009-05-07 | Downgrade | Oscar Gruss | Hold to Reduce | $16 |
2008-11-07 | Reiterated | Oscar Gruss | Hold | $26 to $21 |
2007-10-01 | Downgrade | JP Morgan | Overweight to Neutral | |
2007-09-04 | Reiterated | Pali Research | Buy | $61 to $63 |
2007-08-15 | Upgrade | JP Morgan | Neutral to Overweight |
2016-04-01 | Boost Price Target | Barclays | Equal Weight | $8.60 to $11.00 |
2016-04-01 | Boost Price Target | Barclays PLC | Equal Weight | $8.60 to $11.00 |
2016-01-15 | Lower Price Target | Barclays | Equal Weight | $11.00 to $8.00 |
2015-12-18 | Downgrade | Goldman Sachs | Neutral to Sell | |
2015-12-18 | Downgrade | Goldman Sachs Group Inc. | Neutral to Sell |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In TSU 8 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
RUSSELL FRANK CO/ | 1.30M |
BlackRock Group LTD | 0.24M |
EverPoint Asset Management, LLC | 0.12M |
BlackRock Institutional Trust Company, N.A. | 0.10M |
Numeric Investors LLC | 46900 |
PEAR TREE ADVISORS INC | 6144 |
LADENBURG THALMANN FINANCIAL SERVICES INC | 4009 |
WealthTrust-Arizona, LLC | 10 |