2016-07-09 | Reiterated Rating | Credit Suisse Group AG | Hold | |
2016-06-01 | Downgrade | RBC Capital | Outperform to Sector Perform | $41.00 to $34.00 |
2016-06-01 | Initiated Coverage | Buckingham Research | Neutral | |
2016-06-01 | Downgrade | Royal Bank Of Canada | Outperform to Sector Perform | $41.00 to $34.00 |
2016-05-26 | Upgrade | Atlantic Securities | Neutral to Overweight | $40.00 to $52.00 |
2016-05-02 | Boost Price Target | Buckingham Research | Neutral | $38.00 to $42.00 |
2016-04-07 | Boost Price Target | Morgan Stanley | $41.00 to $44.00 | |
2016-02-05 | Lower Price Target | JPMorgan Chase & Co. | $42.00 to $40.00 | |
2016-01-27 | Lower Price Target | Argus | Buy | $45.00 to $40.00 |
2016-01-26 | Boost Price Target | RBC Capital | Sector Perform | $34.00 to $38.00 |
2016-01-21 | Reiterated Rating | Sanford C. Bernstein | Buy | |
2016-01-21 | Lower Price Target | Susquehanna | $35.00 to $33.00 | |
2016-01-21 | Initiated Coverage | Citigroup Inc. | Neutral | |
2016-01-19 | Boost Price Target | Barclays | Equal Weight | $33.00 to $35.00 |
2016-01-19 | Boost Price Target | Barclays PLC | Equal Weight | $33.00 to $35.00 |
2016-01-11 | Downgrade | Morgan Stanley | Overweight to Equal Weight | |
2016-01-06 | Initiated Coverage | Buckingham Research | Neutral | |
2016-01-06 | Downgrade | RBC Capital | Outperform to Sector Perform | $41.00 to $34.00 |
2015-12-14 | Downgrade | Credit Suisse | Outperform to Neutral | $40.00 to $36.00 |
2015-12-14 | Downgrade | Credit Suisse Group AG | Outperform to Neutral | $40.00 to $36.00 |
2015-12-11 | Boost Price Target | JPMorgan Chase & Co. | $41.00 to $42.00 | |
2015-11-20 | Lower Price Target | JPMorgan Chase & Co. | Overweight | $42.00 to $41.00 |
2015-11-16 | Boost Price Target | Barclays | Equal Weight | $31.00 to $33.00 |
2015-11-16 | Lower Price Target | Morgan Stanley | Overweight | $43.00 to $41.00 |
2015-11-16 | Lower Price Target | Sanford C. Bernstein | Outperform | $46.00 to $44.00 |
2015-11-16 | Lower Price Target | RBC Capital | Outperform | $44.00 to $40.00 |
2015-11-11 | Upgrade | JPMorgan Chase & Co. | Neutral to Overweight | $40.00 to $42.00 |
2015-10-08 | Initiated Coverage | Susquehanna | Neutral | $36.00 |
2015-10-07 | Lower Price Target | Morgan Stanley | $44.00 to $43.00 | |
2015-10-05 | Downgrade | Barclays | Overweight to Equal Weight | $44.00 to $31.00 |
2015-09-24 | Reiterated Rating | Cowen and Company | Buy | $44.00 to $38.00 |
2015-09-21 | Lower Price Target | RBC Capital | $46.00 to $44.00 | |
2015-09-11 | Boost Price Target | JPMorgan Chase & Co. | $35.00 to $40.00 | |
2015-09-06 | Reiterated Rating | William Blair | Market Perform | $36.00 |
2015-08-03 | Lower Price Target | Barclays | Overweight | $45.00 to $44.00 |
2015-06-19 | Lower Price Target | Imperial Capital | Outperform | $51.00 to $47.00 |
2015-04-27 | Lower Price Target | RBC Capital | Outperform | $48.00 to $46.00 |
2015-04-27 | Lower Price Target | Barclays | Overweight | $48.00 to $47.00 |
2015-03-23 | Upgrade | Barclays | Equal Weight to Overweight | $45.00 to $48.00 |
2015-03-17 | Lower Price Target | Barclays | Equal Weight | $46.00 to $45.00 |
2015-02-05 | Reiterated Rating | Argus | Buy | $48.00 to $41.41 |
2015-02-03 | Reiterated Rating | JPMorgan Chase & Co. | Hold | $40.00 to $39.00 |
2015-02-02 | Lower Price Target | Barclays | Equal Weight | $50.00 to $46.00 |
2015-01-15 | Lower Price Target | JPMorgan Chase & Co. | Neutral | $42.00 to $40.00 |
2015-01-12 | Lower Price Target | Barclays | Equal Weight | $52.00 to $50.00 |
2014-12-18 | Upgrade | Goldman Sachs | Neutral to Buy | |
2014-12-18 | Upgrade | Goldman Sachs Group Inc. | Neutral to Buy | |
2014-11-24 | Downgrade | FBR Capital | Outperform to Mkt Perform | $44 to $42 |
2014-11-24 | Initiated Coverage | RBC Capital | Outperform | $50.00 |
2014-11-24 | Downgrade | FBR & Co. | Outperform to Market Perform | $44.00 to $42.00 |
2014-11-24 | Downgrade | FBR & Co | Outperform to Market Perform | $44.00 to $42.00 |
2014-11-18 | Upgrade | Argus | Hold to Buy | $48.00 |
2014-11-18 | Lower Price Target | JPMorgan Chase & Co. | Neutral | $46.00 to $42.00 |
2014-11-14 | Boost Price Target | Barclays | Equal Weight | $48.00 to $52.00 |
2014-10-14 | Downgrade | Barclays | Overweight to Equal Weight | $48.00 |
2014-10-06 | Reiterated Rating | Barclays | Overweight | $51.00 to $48.00 |
2014-10-01 | Initiated Coverage | Goldman Sachs | Buy to Neutral | $47.00 |
2014-09-16 | Initiated Coverage | Stifel Nicolaus | Hold | $48.00 |
2014-09-12 | Boost Price Target | JPMorgan Chase & Co. | $43.00 to $49.00 | |
2014-07-28 | Set Price Target | Barclays | Overweight | $48.00 to $51.00 |
2014-06-27 | Boost Price Target | Evercore ISI | Outperform | $47.00 to $51.00 |
2014-06-27 | Initiated Coverage | Imperial Capital | Outperform to Outperform | $47.00 to $51.00 |
2014-04-25 | Reiterated Rating | Morgan Stanley | Overweight | $47.00 |
2014-04-17 | Initiated Coverage | Credit Agricole | Outperform | $48.00 |
2014-04-15 | Reiterated Rating | Citigroup Inc. | Buy | $50.00 |
2014-04-10 | Reiterated Rating | Morgan Stanley | Overweight | $47.00 |
2014-03-28 | Boost Price Target | Imperial Capital | Outperform | $45.00 to $47.00 |
2014-03-04 | Boost Price Target | Morgan Stanley | Overweight | $46.00 to $47.00 |
2014-02-18 | Boost Price Target | FBR & Co. | Outperform | $40.00 to $44.00 |
2014-02-03 | Boost Price Target | Imperial Capital | Outperform | $37.00 to $45.00 |
2014-01-08 | Upgrade | Citigroup Inc. | Neutral to Buy | |
2014-01-06 | Upgrade | Credit Suisse | Neutral to Outperform | $36.00 to $46.00 |
2013-12-06 | Downgrade | Argus | Buy to Hold | |
2013-11-15 | Boost Price Target | Morgan Stanley | $40.00 to $42.00 | |
2013-11-15 | Boost Price Target | JPMorgan Chase & Co. | Neutral | $37.00 to $38.00 |
2013-11-15 | Boost Price Target | Credit Suisse | Neutral | $34.00 to $36.00 |
2013-11-15 | Boost Price Target | Barclays | Overweight | $37.00 to $43.00 |
2013-11-15 | Reiterated Rating | Citigroup Inc. | In-Line | |
2013-08-27 | Reiterated | Argus | Buy | $38 to $40 |
2012-11-12 | Reiterated | FBR Capital | Outperform | $35 |
2012-09-20 | Initiated | Barclays | Overweight | $30 |
2012-04-09 | Upgrade | Argus | Hold to Buy | $65 |
2016-07-09 | Reiterated Rating | Credit Suisse Group AG | Hold | |
2016-06-01 | Downgrade | RBC Capital | Outperform to Sector Perform | $41.00 to $34.00 |
2016-06-01 | Initiated Coverage | Buckingham Research | Neutral | |
2016-06-01 | Downgrade | Royal Bank Of Canada | Outperform to Sector Perform | $41.00 to $34.00 |
2016-05-26 | Upgrade | Atlantic Securities | Neutral to Overweight | $40.00 to $52.00 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In TYC 24 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
MANAGED ACCOUNT ADVISORS LLC | 3.82M |
RUSSELL FRANK CO/ | 0.95M |
NATIONAL RURAL ELECTRIC COOPERATIVE ASSOCIATION | 0.67M |
GW CAPITAL INC | 0.45M |
PCO INVESTMENT MANAGEMENT LP | 0.22M |
SPECTRUM ADVISORY SERVICES INC | 53544 |
SHAPIRO ROBERT N | 36595 |
Schonfeld Group Holdings LLC | 34017 |
CATAPULT CAPITAL MANAGEMENT LLC | 27243 |
STERNE AGEE GROUP, INC. | 21159 |
Li Winifred I | 18432 |
BAIRD ROBERT W & CO INC /WI/ | 18194 |
ARGENT TRUST COMPANY, N.A. | 11190 |
INVESTORS TRUST INC | 6417 |
BOSTON PRIVATE BANK & TRUST CO | 3464 |